| Average Assets under Management (AAUM) for the month of APR-2012 (Rs in Lakhs) |
| Scheme NAV Name | Average AUM |
Excluding Fund of Funds - Domestic but including Fund of Funds - Overseas | Fund Of Funds - Domestic |
| ING Mutual Fund |
| Open Ended |
| ING 5 Star Multi-Manager FoF Scheme - Dividend | 0 | 39.78 |
| ING 5 Star Multi-Manager FoF Scheme - Growth | 0 | 70.09 |
| ING Active Debt Multi-Manager FoF Scheme- Dividend | 0 | 16639.88 |
| ING Active Debt Multi-Manager FoF Scheme- Growth | 0 | 24792.80 |
| ING Asset Allocator Multi-Manager FoF Scheme - Dividend | 0 | 183.62 |
| ING Asset Allocator Multi-Manager FoF Scheme - Growth | 0 | 203.18 |
| ING Balanced Fund-Dividend Option | 275.16 | 0 |
| ING Balanced Fund-Growth Option | 229.68 | 0 |
| ING Core Equity Fund-Dividend Option | 2982.18 | 0 |
| ING Core Equity Fund-Growth Option | 4468.67 | 0 |
| ING Dividend Yield Fund-Dividend Option | 4440.59 | 0 |
| ING Dividend Yield Fund-Growth Option | 4536.18 | 0 |
| ING FINANCIAL PLANNING FUND - Aggressive Plan - Dividend Option | 0 | 246.51 |
| ING FINANCIAL PLANNING FUND - Aggressive Plan - Growth Option | 0 | 1908.19 |
| ING FINANCIAL PLANNING FUND - Cautious Plan - Dividend Option | 0 | 182.80 |
| ING FINANCIAL PLANNING FUND - Cautious Plan - Growth Option | 0 | 356.09 |
| ING FINANCIAL PLANNING FUND - Conservative Plan - Dividend Option | 0 | 368.63 |
| ING FINANCIAL PLANNING FUND - Conservative Plan - Growth Option | 0 | 1394.67 |
| ING FINANCIAL PLANNING FUND - Prudent Plan - Dividend Option | 0 | 195.97 |
| ING FINANCIAL PLANNING FUND - Prudent Plan - Growth Option | 0 | 541.91 |
| ING Gilt Fund Provident Fund - Dynamic Plan-Annual Dividend Option | 2.09 | 0 |
| ING Gilt Fund Provident Fund - Dynamic Plan-Cyclical Series Option 2012 | 42.58 | 0 |
| ING Gilt Fund Provident Fund - Dynamic Plan-Growth Auto Income Payout Option | 14.02 | 0 |
| ING Gilt Fund Provident Fund - Dynamic Plan-Growth Option | 223.70 | 0 |
| ING Gilt Fund Provident Fund - Dynamic Plan-Half Yearly Dividend Option | 69.78 | 0 |
| ING Global Commodities Fund- Dividend Option | 185.54 | 0 |
| ING Global Commodities Fund-Growth Option | 488.47 | 0 |
| ING Global Real Estate Fund - Retail Plan - Dividend Option | 1774.82 | 0 |
| ING Global Real Estate Fund - Retail Plan Growth Option | 2573.50 | 0 |
| ING Income Fund- Regular Plan - Dividend Option (Annual) | 5.25 | 0 |
| ING Income Fund-Institutional Plan - Growth Option | 19.98 | 0 |
| ING Income Fund-Regular Plan -Dividend Option (Half Yearly) | 55.24 | 0 |
| ING Income Fund-Regular Plan -Dividend Option (Quarterly) | 497.78 | 0 |
| ING Income Fund-Regular Plan -Growth Option | 547.00 | 0 |
| ING Income Growth Multi-Manager FoF Scheme Option A -15% Equity Plan-Growth | 0 | 24.35 |
| ING Income Growth Multi-Manager FoF Scheme-15% Equity Plan Option A-Dividend | 0 | 15.31 |
| ING Income Growth Multi-Manager FoF Scheme-30% Equity Plan Option A -Dividend | 0 | 97.16 |
| ING Income Growth Multi-Manager FoF Scheme-30% Equity Plan Option A -Growth | 0 | 96.37 |
| ING Large Cap Equity Fund-Dividend Option | 199.47 | 0 |
| ING Large Cap Equity Fund-Growth Option | 411.15 | 0 |
| ING Latin America Equity Fund - Dividend Option | 302.46 | 0 |
| ING Latin America Equity Fund - Growth Option | 1144.73 | 0 |
| ING Liquid Fund-Institutional Daily Dividend Option | 2785.25 | 0 |
| ING Liquid Fund-Institutional Growth Option | 2353.04 | 0 |
| ING Liquid Fund-Institutional Weekly Dividend Option | 1595.75 | 0 |
| ING Liquid Fund-Regular Daily Dividend Option | 756.24 | 0 |
| ING Liquid Fund-Regular Growth Option | 452.27 | 0 |
| ING Liquid Fund-Regular Weekly Dividend Option | 283.62 | 0 |
| ING Liquid Fund-Super Institutional Daily Dividend Option | 11130.17 | 0 |
| ING Liquid Fund-Super Institutional Growth Option | 16461.17 | 0 |
| ING Midcap Fund-Dividend Option | 1619.98 | 0 |
| ING Midcap Fund-Growth Option | 1350.98 | 0 |
| ING MIP Fund-Annual Dividend Option | 8.29 | 0 |
| ING MIP Fund-Growth Option | 161.63 | 0 |
| ING MIP Fund-Half Yearly Dividend Option | 10.70 | 0 |
| ING MIP Fund-Monthly Dividend Option | 28.06 | 0 |
| ING MIP Fund-Quarterly Dividend Option | 64.74 | 0 |
| ING Multi Manager Equity Fund - Option A- Dividend(Payout and Reinvestment) | 2492.49 | 0 |
| ING Multi Manager Equity Fund - Option A- Growth | 1284.08 | 0 |
| ING Short Term Income Fund -Dividend Option | 3306.41 | 0 |
| ING Short Term Income Fund-Growth Option | 2635.61 | 0 |
| ING Tax Savings Fund-Bonus Option | 3.62 | 0 |
| ING Tax Savings Fund-Dividend Option | 2093.31 | 0 |
| ING Tax Savings Fund-Growth Option | 668.41 | 0 |
| ING Treasury Advantage Fund - Institutional Daily Dividend Option | 11382.67 | 0 |
| ING Treasury Advantage Fund - Institutional Growth Option | 571.26 | 0 |
| ING Treasury Advantage Fund - Institutional Weekly Dividend Option | 1592.30 | 0 |
| ING Treasury Advantage Fund - Regular Daily Dividend Option | 870.24 | 0 |
| ING Treasury Advantage Fund - Regular Growth Option | 470.72 | 0 |
| ING Treasury Advantage Fund - Regular Monthly Dividend Option | 28.69 | 0 |
| ING Treasury Advantage Fund - Regular Quarterly Dividend Option | 3.00 | 0 |
| ING Treasury Advantage Fund - Regular Weekly Dividend Option | 113.55 | 0 |
| Close Ended |
| ING RetireInvest Fund Series I - Dividend | 76.60 | 0 |
| ING RetireInvest Fund Series I - Growth | 125.66 | 0 |
| Grand Total | 92270.53 | 47357.31 |