Name of the AMC | Name of the Group Company | ISIN | Whether Group co of AMC or Sponsor | Group name (As provided by AMC) | GIN |
---|
Aditya Birla Sun Life AMC Limited | Aditya Birla Money Limited | INE865C14FG3 | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | ABCAP Trustee Company Private Limited | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | ABG Realty and Infrastructure Company Private Limited | - | AMC | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | ABNL Investment Limited | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Aditya Birla ARC Limited | INE01Q808028 | AMC | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Aditya Birla Capital Foundation | - | AMC | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Aditya Birla Capital Investments Private Limited | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Aditya Birla Capital Limited,(formerly known as Aditya Birla Financial Services Limited) | - | AMC | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Aditya Birla Capital Technology Services Limited,(Formerly known as Aditya Birla MyUniverse Limited) | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Aditya Birla Chemicals (Thailand) Limited | - | AMC | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Aditya Birla Finance Limited | INE860H07FM5 | AMC | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Aditya Birla Finance Limited | INE860H07FR4 | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Aditya Birla Financial Shared Services Limited | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Aditya Birla Health Insurance Co. Limited | - | AMC | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Aditya Birla Housing Finance limited | INE831R07177 | AMC | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Aditya Birla Housing Finance Limited | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Aditya Birla IDEA Payments Bank Limited | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Aditya Birla Insurance Brokers Limited | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Aditya Birla Management Corporation Pvt. Limited. | - | AMC | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Aditya Birla Money Insurance Advisory Services Limited | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Aditya Birla Money Mart Limited | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Aditya Birla New Age Private Limited | - | AMC | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Aditya Birla PE Advisors Private Limited ,(Formerly known as Aditya Birla Capital Advisors Private Limited) | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Aditya Birla PE Advisors Private Limited,(formerly known as Aditya Birla Capital Advisors Private Limited) | - | AMC | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Aditya Birla Renewables Energy Limited | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Aditya Birla Renewables Limited | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Aditya Birla Renewables Solar Limited | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Aditya Birla Renewables SPV 1 Limited | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Aditya Birla Renewables Subsidiary Limited | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Aditya Birla Renewables Utkal Limited | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Aditya Birla Solar Limited | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Aditya Birla Stressed Asset AMC Private Limited | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Aditya Birla Sun Life AMC (Mauritius) Limited ,(Formerly known as Birla Sun Life AMC (Mauritius) Limited) | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Aditya Birla Sun Life AMC (Mauritius) Ltd. ,(formerly known as Birla Sun Life AMC (Mauritius) Ltd) | - | AMC | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Aditya Birla Sun Life AMC Limited,(Formerly known as Birla Sun Life Asset Management Company Limited) | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Aditya Birla Sun Life Asset Management Company Limited (Dubai) | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Aditya Birla Sun Life Asset Management Company Limited., Dubai | - | AMC | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Aditya Birla Sun Life Asset Management Company Pte. Limited (Singapore) | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Aditya Birla Sun Life Asset Management Company Pte. Ltd., Singapore | - | AMC | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Aditya Birla Sun Life Insurance Company Limited,(formerly known as Birla Sun Life Insurance Company Limited) | INE951F01015 | AMC | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Aditya Birla Sun Life Pension Management Limited,(Formerly known as Birla Sun Life Insurance Pension Management Limited) | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Aditya Birla Sun Life Pension Management Limited,(formerly known as Birla Sun Life Pension Management Limited) | - | AMC | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Aditya Birla Sun Life Trustee Private Limited,(Formerly known as Birla Sun Life Trustee Company Private Limited) | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Aditya Birla Trustee Company Private Limited | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Aditya Birla Wellness Private Limited | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Aditya Marketing & Manufacturing Private Limited | - | AMC | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Air India Limited | INE954K08048 | AMC | Air India Limited | AIRINDIALIMI-01 |
Aditya Birla Sun Life AMC Limited | Al Nakhla Crusher, LLC, Fujairah, UAE | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Alexandria Carbon Black Co. S.A.E. (Egypt) | - | AMC | Alexandria Carbon Black Co. S.A.E. (Egypt) | ALEXANDRIA00-01 |
Aditya Birla Sun Life AMC Limited | Arabian Cement Industry LLC, Abu Dhabi, UAE | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Arabian Gulf Cement Co WLL, Bahrain | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | ARKA FINCAP LIMITED | INE03W114013 | AMC | ARKA Fincap Limited | ARKAFINCAPLI-01 |
Aditya Birla Sun Life AMC Limited | Avaana Partner Advisors LLP | - | AMC | Avaana Partner Advisors LLP | AVAANAPARTNE-01 |
Aditya Birla Sun Life AMC Limited | Aviva Life Insurance Company India Limited | - | AMC | Aviva Life Insurance Company India Limited | AVIVALIFEINS-01 |
Aditya Birla Sun Life AMC Limited | Bahar Ready Mix Concrete Limited | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | BC Tradelink Ltd., Tanzania | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Bhagwati Lime Stone Company Private Limited | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Bharucha & Partners, Advocates & Solicitors | - | AMC | Bharucha & Partners, Advocates & Solicitors | BHARUCHAPART-01 |
Aditya Birla Sun Life AMC Limited | Bhumi Resourches PTE Ltd, Singapore | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Binani Cement (Uganda) Limited | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Binani Cement Tanzania Ltd, Tanzania | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Biocon Biologics India Limited | - | AMC | Biocon Biologics India Limited | BIOCONBIOLOG-01 |
Aditya Birla Sun Life AMC Limited | Biocon Limited | - | AMC | Biocon Limited | BIOCONLIMITE-01 |
Aditya Birla Sun Life AMC Limited | Birla Estates Private Limited | - | AMC | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Birla Group Holdings Private Limited | INE09OL14375 | AMC | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Birlasoft Limited (formerly known as KPIT Technologies Limited) | - | AMC | CK Birla Group | CKBIRLAGROUP-01 |
Aditya Birla Sun Life AMC Limited | BMR Business Solutions Private Limited | - | AMC | BMR Business Solutions Private Limited | BMRBUSINESSS-01 |
Aditya Birla Sun Life AMC Limited | BMR Global Services Private Limited | - | AMC | BMR Global Services Private Limited | BMRGLOBALSER-01 |
Aditya Birla Sun Life AMC Limited | Bobby Parikh Associates | - | AMC | Bobby Parikh Associates | BOBBYPARIKHA-01 |
Aditya Birla Sun Life AMC Limited | Broadcast Audience Research Council | - | AMC | Broadcast Audience Research Council | BROADCASTAUD-01 |
Aditya Birla Sun Life AMC Limited | Century Textiles and Industries Limited. | INE055A07096 | AMC | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Dakshin Cements Limited | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | EQUITAS SMALL FINANCE BANK LIMITED | INE186N08033 | AMC | Equitas Holdings Limited | EQUITASGROUP-01 |
Aditya Birla Sun Life AMC Limited | G.D. Birla Medical Research and Education Foundation | - | AMC | G.D. Birla Medical Research and Education Foundation | GDBIRLAMEDIC-01 |
Aditya Birla Sun Life AMC Limited | Global Holdings Pvt.Ltd. | - | AMC | Global Holdings Management Group | GLOBALHOLDIN-01 |
Aditya Birla Sun Life AMC Limited | Gotan Lime Stone Khanij Udyog Private Limited | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Grasim Industries Limited | INE069A08046 | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Grasim Industries Limited. | INE069A08046 | AMC | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Grasim Premium Fabric Private Limited,(Formerly known as Soktas India Private Limited) | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Greenoak India Investment Advisors Pvt. Ltd. | - | Sponsor | Sun Life Financial Inc | SUNLIFEFINAN-01 |
Aditya Birla Sun Life AMC Limited | Grepalife Asset Management Corporation (GAMC) | - | AMC | Sun Life Grepa | SUNLIFEGREPA-01 |
Aditya Birla Sun Life AMC Limited | Harish Cement Limited | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | HDFC Property Ventures Limited | INE01TP07012 | AMC | HDFC Property Ventures Limited | HDFCGROUP000-01 |
Aditya Birla Sun Life AMC Limited | Hindalco Industries limited. | INE038A07258 | AMC | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Honda Cars India Limited | - | AMC | Honda Cars India Limited | HONDACARSIND-01 |
Aditya Birla Sun Life AMC Limited | Honda Siel Power Products Limited | - | AMC | Honda Siel Power Products Limited | HONDASIELPOW-01 |
Aditya Birla Sun Life AMC Limited | India Advantage Fund Ltd. | - | AMC | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | India Advantage Fund Ltd., Mauritius | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Indian Institute of Management, Ahmedabad | - | AMC | Indian Institute of Management, Ahmedabad | IIMAGROUP000-01 |
Aditya Birla Sun Life AMC Limited | Indostar Capital Finance Ltd. | INE896L07074 | AMC | Indostar Capital Finance Ltd. | INDOSTARCAPI-01 |
Aditya Birla Sun Life AMC Limited | Indo-Thai Synthetics Company Limited, Thailand | - | AMC | Indo-Thai Group | INDOTHAIGROU-01 |
Aditya Birla Sun Life AMC Limited | International Opportunities Fund - SPC | - | AMC | International Opportunities Fund - SPC | INTERNATIONA-01 |
Aditya Birla Sun Life AMC Limited | International Opportunities Fund - SPC, Cayman Islands | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | K Raheja Corp Investment Managers LLP | | AMC | K Raheja Corp Investment Managers LLP | KRAHEJAGROUP-01 |
Aditya Birla Sun Life AMC Limited | Krishna Holdings PTE Ltd, Singapore | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Merit Plaza Limited | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Mukundan Holdings Ltd., BVI | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Murari Holdings Ltd, Birtish Virgin Irland (BVI) | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Navin Fluorine International Limited | - | AMC | Arvind Mafatlal Group | ARVINDMAFATL-01 |
Aditya Birla Sun Life AMC Limited | New Horizon Fund - SPC, Cayman Islands | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | New Horizon Fund, SPC | - | AMC | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Novelis Inc. Canada | - | AMC | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Orient Electric Limited | - | AMC | CK Birla Group | CKBIRLAGROUP-01 |
Aditya Birla Sun Life AMC Limited | PT Anggana Energy resources, Indonesia, | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | PT Elegant Textile Industry | - | AMC | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | PT Indo Bharat Rayon | - | AMC | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | PT Indo Liberty Textiles | - | AMC | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | PT UltraTech Cement, Indonesia | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | PT UltraTech Investments Indonesia | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | PT UltraTech Mining Sumatra | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | PT UltraTech Mining, Indonesia | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Safalya Investments And Traders Pvt Ltd | - | AMC | Safalya Investments And Traders Private Limited | SAFALYAINVES-01 |
Aditya Birla Sun Life AMC Limited | Samruddhi Swastik Trading And Investments Limited | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Sasken Communication Technologies Limited | - | AMC | Sasken Communication Technologies Limited | SASKENCOMMUN-01 |
Aditya Birla Sun Life AMC Limited | Sembcorp Energy India Limited | INE460M14073 | AMC | Sembcorp Industries | SEMBCORPGROU-01 |
Aditya Birla Sun Life AMC Limited | Shandong Binani Rongan Cement Company Ltd., China | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Sistema Smart Technologies Limited | INE159D08015 | AMC | Sistema Smart Technologies Limited | SISTEMASMART-01 |
Aditya Birla Sun Life AMC Limited | Smooth Energy Private Limited | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Star Cement Co LLC, Dubai, UAE | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Star Cement Co LLC, RAK, UAE | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Star Super Cement Industry LLC, UAE | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Sun God Trading And Investments Limited | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Sun Life (India) AMC Investments Inc. | - | AMC | Sun Life Financial Inc | SUNLIFEFINAN-01 |
Aditya Birla Sun Life AMC Limited | Sun Life Asset Management Company, Inc. (SLAMC) | - | AMC | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Sun Life Assurance Company of Canada | - | AMC | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Sun Life Assurance Company of Canada | - | Sponsor | Sun Life Financial Inc | SUNLIFEFINAN-01 |
Aditya Birla Sun Life AMC Limited | Sun Life Financial Inc | - | Sponsor | Sun Life Financial Inc | SUNLIFEFINAN-01 |
Aditya Birla Sun Life AMC Limited | Sun Life Financial Inc. | - | AMC | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Sun Life Grepa Financial, Inc (SLGFI) | - | AMC | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Sun Life Hong Kong Limited | - | AMC | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Sun Life India Service Centre Pvt Ltd. | - | Sponsor | Sun Life Financial Inc | SUNLIFEFINAN-01 |
Aditya Birla Sun Life AMC Limited | Sun Life of Canada (Philippines), Inc (SLOCPI) | - | AMC | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Surya Kiran Investments Pte. Limited, Singapore | - | AMC | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Suyojit Investment And Engineering Pvt Ltd | - | AMC | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Svatantra Microfin Private Limited | INE00MX08011 | AMC | Svatantra Microfin Private Limited | SVATANTRAMIC-01 |
Aditya Birla Sun Life AMC Limited | Swiss Mercandise Infrastructure Limited | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Taxand Advisors Private Limited | - | AMC | Taxand Advisors Private Limited | TAXANDADVISO-01 |
Aditya Birla Sun Life AMC Limited | Thai Carbon Black Public Company Limited, Thailand | - | AMC | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Thai Peroxide Company Limited, Thailand | - | AMC | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Thai Polyphosphate & Chemicals Company Limited, Thailand | - | AMC | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Thai Rayon Public Company Limited, Thailand | - | AMC | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | The Indian Society Of Advertisers | - | AMC | The Indian Society Of Advertisers | THEINDIANSOC-01 |
Aditya Birla Sun Life AMC Limited | Ugro Capital Ltd | - | AMC | Ugro Capital | UGROCAPITALG-01 |
Aditya Birla Sun Life AMC Limited | UltraTech Cement Lanka Private Limited | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | UltraTech Cement Limited | INE481G07182 | AMC | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | UltraTech Cement Limited | INE481G08032 | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | UltraTech Cement Middle East Investments Limited | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | UltraTech Nathdwara Cement Limited | - | Sponsor | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | UltraTech Nathdwara Cement Limited ,(formerly known as Binani Cement Limited) | - | AMC | Aditya Birla Group | ADITYABIRLAG-01 |
Aditya Birla Sun Life AMC Limited | Vodafone Idea Limited (Idea Cellular Limited) | INE669E08219 | AMC | Aditya Birla Group | ADITYABIRLAG-01 |
Axis Asset Management Compnay Limited | A. Treds Ltd. | INE235X03012 | Sponsor | Axis Bank | AXISBANKGROU-01 |
Axis Asset Management Compnay Limited | Accelyst Solutions Pvt. Ltd. | INE515W01013 | Sponsor | Axis Bank | AXISBANKGROU-01 |
Axis Asset Management Compnay Limited | AIRASIA (India) Ltd. | INE01UZ08017 | AMC | Tata Group | TATAGROUP000-01 |
Axis Asset Management Compnay Limited | Axis Asset Management Company Ltd. | - | Sponsor | Axis Bank | AXISBANKGROU-01 |
Axis Asset Management Compnay Limited | Axis Bank Foundation | - | Sponsor | Axis Bank | AXISBANKGROU-01 |
Axis Asset Management Compnay Limited | Axis Bank Ltd. (Sponsor) | INE238A08328, INE238A08336, INE238A08344, INE238A0 | Sponsor | Axis Bank | AXISBANKGROU-01 |
Axis Asset Management Compnay Limited | Axis Bank UK Ltd. | - | Sponsor | Axis Bank | AXISBANKGROU-01 |
Axis Asset Management Compnay Limited | Axis Capital Ltd. | - | Sponsor | Axis Bank | AXISBANKGROU-01 |
Axis Asset Management Compnay Limited | Axis Capital USA,LLC | - | Sponsor | Axis Bank | AXISBANKGROU-01 |
Axis Asset Management Compnay Limited | Axis Finance Ltd. | INE891K07325, INE891K07333, INE891K07341, INE891K0 | Sponsor | Axis Bank | AXISBANKGROU-01 |
Axis Asset Management Compnay Limited | Axis Mutual Fund Trustee Ltd. | - | Sponsor | Axis Bank | AXISBANKGROU-01 |
Axis Asset Management Compnay Limited | Axis Private Equity Ltd. | - | Sponsor | Axis Bank | AXISBANKGROU-01 |
Axis Asset Management Compnay Limited | Axis Securities Ltd. | INE110O14062, INE110O14070, INE110O14088, INE110O1 | Sponsor | Axis Bank | AXISBANKGROU-01 |
Axis Asset Management Compnay Limited | Axis Trustee Services Ltd. | - | Sponsor | Axis Bank | AXISBANKGROU-01 |
Axis Asset Management Compnay Limited | Bank of Communications Schroder Fund Management Co. ltd | - | AMC | Bank of Communications Co., Ltd | BANKOFCOMMUN-01 |
Axis Asset Management Compnay Limited | Cipla Ltd. | - | AMC | CIPLA Ltd | CIPLALTD0000-01 |
Axis Asset Management Compnay Limited | Coastal Gujrat Power Limited | INE295J08014, INE295J08022, INE295J08048, INE295J0 | AMC | Tata Group | TATAGROUP000-01 |
Axis Asset Management Compnay Limited | Freecharge Payment Technologies Pvt. Ltd. | - | Sponsor | Axis Bank | AXISBANKGROU-01 |
Axis Asset Management Compnay Limited | Future Retail Ltd. | INE752P07013, INE752P07021, INE752P07039, INE752P1 | AMC | Future | FUTUREGROUP0-01 |
Axis Asset Management Compnay Limited | Ihoco BV, Netherlands, a fully owned subsidiary of The Indian Hotels Company Limited, India | - | AMC | Tata Group | TATAGROUP000-01 |
Axis Asset Management Compnay Limited | Indian Hotels Company Ltd. | INE053A07166, INE053A07174, INE053A07182, INE053A0 | AMC | Tata Group | TATAGROUP000-01 |
Axis Asset Management Compnay Limited | J.K. Cement Ltd. | INE786A07310, INE786A07336, INE786A07344 | AMC | JK Group | JKGROUP00000-01 |
Axis Asset Management Compnay Limited | J.K. Helene Curtis Ltd. | - | AMC | Raymond | RAYMONDGROUP-01 |
Axis Asset Management Compnay Limited | Kansai Nerolac Paints Ltd. | - | AMC | Kansai Nerolac | KANSAINEROLA-01 |
Axis Asset Management Compnay Limited | Maithon Power Limited | INE082G07014, INE082G07022, INE082G07030, INE082G0 | AMC | Tata Group | TATAGROUP000-01 |
Axis Asset Management Compnay Limited | Pacific Interest S.A.R.L | - | AMC | Pacific Interest S.A.R.L | PACIFICINTER-01 |
Axis Asset Management Compnay Limited | Schroder Asia Nominees Ltd. | - | AMC | Schroder | SCHRODERGROU-01 |
Axis Asset Management Compnay Limited | Schroder Investment Management (Hong Kong) Ltd. | - | AMC | Schroder | SCHRODERGROU-01 |
Axis Asset Management Compnay Limited | Schroder Investment Management (Japan) Ltd. | - | AMC | Schroder | SCHRODERGROU-01 |
Axis Asset Management Compnay Limited | Schroder Investment Management (Shanghai) Ltd. | - | AMC | Schroder | SCHRODERGROU-01 |
Axis Asset Management Compnay Limited | Tata Power Co. Ltd. | INE245A07226, INE245A07234, INE245A07242, INE245A0 | AMC | Tata Group | TATAGROUP000-01 |
Axis Asset Management Compnay Limited | Trent Ltd. | INE849A08074 | AMC | Tata Group | TATAGROUP000-01 |
Axis Asset Management Compnay Limited | Triveni Turbine Ltd. | - | AMC | Triveni Turbine | TRIVENITURBI-01 |
Baroda Asset Management India Limited | Bank of Baroda | NA | AMC | Bank of Baroda | BANKOFBARODA-01 |
BNP Paribas Asset Management India Private Ltd. | Arval India Private Ltd | Not Available | Sponsor | BNP Paribas Group | BNPPARIBASGR-01 |
BNP Paribas Asset Management India Private Ltd. | BNP Paribas Asset Management (Australia) Holdings Pvt Ltd. | Not Available | Sponsor & AMC Associate | BNP Paribas Group | BNPPARIBASGR-01 |
BNP Paribas Asset Management India Private Ltd. | BNP Paribas Asset Management (Australia) Ltd. | Not Available | Sponsor & AMC Associate | BNP Paribas Group | BNPPARIBASGR-01 |
BNP Paribas Asset Management India Private Ltd. | BNP Paribas Asset Management Asia Ltd. | Not Available | Sponsor | BNP Paribas Group | BNPPARIBASGR-01 |
BNP Paribas Asset Management India Private Ltd. | BNP Paribas Asset Management Japan Ltd. | Not Available | Sponsor & AMC Associate | BNP Paribas Group | BNPPARIBASGR-01 |
BNP Paribas Asset Management India Private Ltd. | BNP Paribas Asset Management Taiwan Ltd. | Not Available | Sponsor & AMC Associate | BNP Paribas Group | BNPPARIBASGR-01 |
BNP Paribas Asset Management India Private Ltd. | BNP Paribas Bank (India Branch) | Not Available | Sponsor | BNP Paribas Group | BNPPARIBASGR-01 |
BNP Paribas Asset Management India Private Ltd. | BNP Paribas Global Securities Operations Private Ltd. | Not Available | Sponsor | BNP Paribas Group | BNPPARIBASGR-01 |
