Sr. No. | ARN | Name of ARN Holder | With Effect From |
---|---|---|---|
1 | E163589 | Mr. Vishnukant Sharma | June 19, 2025 to December 18, 2025 |
Sr. No. | ARN | Name of ARN Holder | With Effect From |
---|---|---|---|
1 | 53467 | Mr. K Lalrinhlua | July 26, 2011 |
2 | 81263 | Mr. Naveen Kumar Malla | December 16, 2011 |
3 | 28580 | Mr. Nilesh Pravinkumar Shah | February 09, 2012 |
4 | 30658 | Mr.Prasenjit Laha | May 14, 2012 |
5 | 30618 | Mr. Patel Alkeshkumar Ambalal | June 14, 2012 |
6 | 28978 | Ms. Abha Jain | April 26, 2013 |
7 | 17101 | Mr. Devendra Singh Negi | September 27, 2013 |
8 | 67276 | Mr. Ashish Anil Phatak | December 05, 2013 |
9 | 80665 | Ms. Veena Rani | February 04, 2014 |
10 | 93032 | Ms. Kumari Suman | July 21, 2015 |
11 | 98149 | Mr. Malik Seemab Ahmed | January 13, 2017 |
12 | 117192 | Mr. Prateek Lalit Lodha | March 02, 2017 |
13 | 124870 | Mr. Ashish Agrawal | April 08, 2019 |
14 | 99780 | Mr. Kuldeep Narayan Sahu | November 01, 2019 |
15 | 105589 | Mr. Gaurav Sharma | November 26, 2019 |
16 | 115192 | Ms. Kanika Dixit | February 16, 2023 |
17 | 106521 | Mr. Rakesh Sinha | April 25, 2023 |
18 | 69496 | Mr. Amlendu Ranjan | April 25, 2023 |
19 | 166951 | Mr. Faruk Ali Reja | August 01, 2023 |
20 | 98267 | INVESTINTEL | April 15, 2024 |
21 | 171680 | WEALTH SKETCHERS | April 15, 2024 |
22 | 282902 | AMIT KALRA AND SONS HUF | April 15, 2024 |
23 | 154921 | Mr. Ronaki Dhilleswara Rao | June 14, 2024 |
24 | 34865 | Mr. Neeraj Kumar Batra | January 06, 2025 |
25 | 15676 | Mr. Jeetendra Mohan Sharma | February 04, 2025 |
26 | 15677 | Ms. Sarita Semwal | February 04, 2025 |
27 | 286493 | Ms. Reenu Choudhary | April 04, 2025 |
28 | 261167 | Mr. Ishwar Shankar Hasnale | May 22, 2025 |
29 | 70046 | Mr. Akshay Rajendra Lunawat | May 30, 2025 |
30 | 106877 | Mr. Sanjeev Kumar Rai | July 25, 2025 |
31 | 254267 | Mr. Arnab Dutta | September 9, 2025 |
32 | 335248 | Mr. Pravin Singh | September 22, 2025 |
Sr. No. | ARN | Name of ARN Holder | With Effect From |
---|---|---|---|
1 | 18964 | Smt Saraswati Biswal | May 26, 2006 |
2 | 44259 | Mr Rajat Joshi | February 18, 2008 |
3 | 40886 | Mr. Shreeharsha | August 29, 2008 |
4 | 31773 | Mr. Chandra Shekhar | December 21, 2009 |
5 | 48924 | M/s Royal Mark Financial Services | December 24, 2009 |
6 | 49397 | Mr. Chandra Bhushan Jha | February 17, 2010 |
7 | 37277 | M/s Unicon Insurance Advisors Private Limited | March 12, 2010 |
8 | 35063 | Mr. Chandan Panjwani | May 19, 2010 |
9 | 53107 | M/s Champion Advisory Services | May 19, 2010 |
10 | 26734 | M/s Shree Investments | May 19, 2011 |
11 | 51162 | Alka Agrawal | October 08, 2012 |
12 | 78818 | M/s. Digital World | January 24, 2013 |
13 | 43399 | Mr. Ashish N Pimpalwar | January 17, 2014 |
14 | 6238 | Mr. Dipen Chinubhai Patel | May 22, 2017 |
15 | 4332 | Mr. Chinmoy Sur | December 27, 2017 |
16 | 144508 | BEING ASSURED CONSULTANCY SERVICES | November 29, 2019 |
17 | 52845 | Sandeep Chatterjee | November 29, 2019 |
18 | 68851 | Sougata Roy | November 29, 2019 |
19 | 145339 | Basudev Mohanty | November 29, 2019 |
20 | 155075 | Mr. Joseph Nithin | August 21, 2020 |
21 | 36850 | Modex International Securities Limited | January 22, 2021 |
22 | 77777 | BRH Wealth Kreators Ltd. | January 22, 2021 |
23 | 124779 | Ms. Madhu Anandilal Chanda | October 14, 2021 to December 17, 2026 |
24 | 133449 | Mr. Parampreet Singh Sidhu | October 14, 2021 |
25 | 2477 | Mr. Gigy Verghese Pulikkottil | October 14, 2021 |
26 | 72636 | Mr. Nilesh V Vajifdar | March 03, 2022 |
27 | 98513 | Mr. Raghbendra Kumar | April 26, 2022 |
28 | 115218 | Mr. Sundeep Singh | June 24, 2022 |
29 | 111269 | Sumit Wadhwa | July 11, 2023 till SEBI order is in force |
30 | 174020 | ECONO BROKING PVT. LTD. | July 28, 2023 till SEBI order is in force |
31 | 164159 | Ms. Indumathi K | October 26, 2023 |
32 | 115691 | Mr. Ravindra Balu Bharti | June 12, 2024 till SEBI order is in force |
33 | 280522 | Mr. Paresh C Thakkar | June 12, 2024 to April 29, 2027 |
34 | 128111 | Mr. Prasanta Kumar Mandal | January 15, 2025 till January 14, 2027 |
35 | 58876 | Mr. Rajkishor Gupta | April 04,2025 to April 03,2026 |
36 | 303499 | ANISH INVESTMART | July 22,2025 to July 21,2027 |
37 | 156135 | Mr. Shubham Singh | July 25,2025 to July 24,2028 |
38 | 121570 | Mr. Navin Kalyanji Dedhia | July 25,2025 to July 24,2026 |
39 | 324497 | Mrs. Shobhna Goswami | July 29,2025 to July 28,2026 |
40 | 50354 | Ms. Munot Vaishali Vivek | October 07,2025 till October 06,2026 |
Sr. No. | ARN | Name of ARN Holder | With Effect From |
---|---|---|---|
1 | E179468 | Ms. Priyanka Mishra | July 03, 2025 |
2 | E027384 | Ms. Munot Vaishali Vivek | October 07, 2025 |
Know About AMFI
Media
Other Links