Name of the Security ISIN Typeofsecurity SecurityRating RatingAgency TransactionType Statusofsecurity Fund House Scheme Name TypeofScheme Maturity Date Residual days DeemedMaturitydate Trade Date Settlement Date Quantity Traded FaceValuePerUnit PriceatwhichTraded TotalInterestAccrued Value of the Trade YieldatwhichTraded Yield at which valued Type of trade
TRP_240625 TREPS - - Buy Not Applicable 360 ONE Mutual Fund 360 ONE Dynamic Bond Fund Open ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 10,22,000.00 100 99.985755 0 10,21,85,442.07 5.2040 5.204 Secondary through Market
TRP_240625 TREPS - - Buy Not Applicable 360 ONE Mutual Fund 360 ONE QUANT FUND Open ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 1117000 100 99.985755 0 111684088.8 5.2040 5.204 Secondary through Market
ICICI Securities Limited CP (MD 24/06/2025) INE763G14VG8 Commercial Paper A1+ CRISIL Sell LISTED 360 ONE Mutual Fund 360 ONE LIQUID FUND Open ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 500 500000 99.985300 0 249963250 5.3663 5.8843 Secondary through Market
TRP_240625 TREPS - - Buy Not Applicable 360 ONE Mutual Fund 360 ONE GOLD ETF Open ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 22000 100 99.985755 0 2199686.62 5.2040 5.204 Secondary through Market
Bajaj Finance Limited CP (MD 22/09/2025) INE296A14B15 Commercial Paper A1+ CRISIL Buy LISTED 360 ONE Mutual Fund 360 ONE LIQUID FUND Open ended 22-09-2025 91 22-09-2025 23-06-2025 23-06-2025 500.00 500000 98.482600 0 24,62,06,500.00 6.1801 6.180152985 Primary
TRP_240625 TREPS - - Buy Not Applicable 360 ONE Mutual Fund 360 ONE ELSS Tax Saver Nifty 50 Index Fund Open ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 57000 100 99.985755 0 5699188.061 5.2040 5.204 Secondary through Market
ICICI Bank Limited CD (MD 27/06/2025) INE090AD6162 Certificate of Deposit A1+ ICRA Sell UNLISTED 360 ONE Mutual Fund 360 ONE LIQUID FUND Open ended 27-06-2025 4 27-06-2025 23-06-2025 23-06-2025 500 500000 99.940500 0 249851250 5.4326 5.4189 Secondary through Market
TRP_240625 TREPS - - Buy Not Applicable 360 ONE Mutual Fund 360 ONE Balanced Hybrid Fund Open ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 1450000 100 99.985755 0 144979345.4 5.2040 5.204 Secondary through Market
Hindustan Petroleum Corporation CP (MD 25/06/2025) INE094A14JV5 Commercial Paper A1+ CRISIL Sell LISTED 360 ONE Mutual Fund 360 ONE LIQUID FUND Open ended 25-06-2025 2 25-06-2025 23-06-2025 23-06-2025 1000 500000 99.968800 0 499844000 5.6958 5.6319 Secondary through Market
TRP_240625 TREPS - - Buy Not Applicable 360 ONE Mutual Fund 360 ONE FLEXICAP FUND Open ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 3429000 100 99.985755 0 342851155.5 5.2040 5.204 Secondary through Market
TRP_240625 TREPS - - Buy Not Applicable 360 ONE Mutual Fund 360 ONE LIQUID FUND Open ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 2314000 100 99.985755 0 231367038.1 5.2040 5.204 Secondary through Market
TRP_240625 TREPS - - Buy Not Applicable 360 ONE Mutual Fund 360 ONE Focused Fund Open ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 35429000 100 99.985755 0 3542395330 5.2040 5.204 Secondary through Market
Small Ind Dev Bk of India CP (MD 02/07/2025) INE556F14LB0 Commercial Paper A1+ CRISIL Sell LISTED 360 ONE Mutual Fund 360 ONE LIQUID FUND Open ended 02-07-2025 9 02-07-2025 23-06-2025 23-06-2025 500 500000 99.852300 0 249630750 5.9989 5.9489 Secondary through Market
TRP_240625 TREPS - - Buy Not Applicable 360 ONE Mutual Fund 360 ONE SILVER ETF Open ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 1000 100 99.985755 0 99985.755 5.2040 5.204 Secondary through Market
TREPS_FV100_ 24-JUN-2025 TREPS Not Applicable BUY Not Applicable Angel One Mutual Fund Angel One Nifty 1D Rate Liquid ETF - Growth Open Ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 12455000 100 99.985600 0 1245320879 5.250000 Not Applicable TREPS
TREPS_FV100_ 24-JUN-2025 TREPS Not Applicable BUY Not Applicable Angel One Mutual Fund Angel One Nifty 50 Index Fund Open Ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 35000 100 99.985700 0 3499499.52 5.220000 Not Applicable TREPS
TREPS_FV100_ 24-JUN-2025 TREPS Not Applicable BUY Not Applicable Angel One Mutual Fund Angel One Nifty Total Market Index Fund Open Ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 25000 100 99.985700 0 2499642.52 5.220000 Not Applicable TREPS
REVERSE REPO 5.322143% 24-JUN-2025 Reverse Repo Not Applicable BUY Not Applicable Angel One Mutual Fund AngelOne Nifty 1D Rate Liquid ETF GROWTH Open Ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 6998589.841 100 99.985421 0 699756951 5.322143 Not Applicable Other - Reverse Repo
7.18% GOI (MD 14/08/2033) IN0020230085 Government Bonds SOVEREIGN 0 Sell LISTED Axis Mutual Fund Axis Banking & PSU Debt Fund Open ended 14-08-2033 2974 14-08-2033 20-06-2025 23-06-2025 1000000 100 104.880000 2572833.33 107452833.33 6.3998 6.4007 Secondary through market
7.18% GOI (MD 14/08/2033) IN0020230085 Government Bonds SOVEREIGN 0 Sell LISTED Axis Mutual Fund Axis Banking & PSU Debt Fund Open ended 14-08-2033 2974 14-08-2033 20-06-2025 23-06-2025 1500000 100 104.880000 3859250 161179250 6.3998 6.4007 Secondary through market
7.18% GOI (MD 14/08/2033) IN0020230085 Government Bonds SOVEREIGN 0 Sell LISTED Axis Mutual Fund Axis Banking & PSU Debt Fund Open ended 14-08-2033 2974 14-08-2033 20-06-2025 23-06-2025 1000000 100 104.900000 2572833.33 107472833.33 6.3967 6.4007 Secondary through market
7.18% GOI (MD 14/08/2033) IN0020230085 Government Bonds SOVEREIGN 0 Sell LISTED Axis Mutual Fund Axis Banking & PSU Debt Fund Open ended 14-08-2033 2974 14-08-2033 20-06-2025 23-06-2025 1000000 100 104.900000 2572833.33 107472833.33 6.3967 6.4007 Secondary through market
7.1% GOI (MD 08/04/2034) IN0020240019 Government Bonds SOVEREIGN 0 Sell LISTED Axis Mutual Fund Axis Banking & PSU Debt Fund Open ended 08-04-2034 3211 08-04-2034 20-06-2025 23-06-2025 5000000 100 104.670000 7395833.33 530745833.33 6.3953 6.4036 Secondary through market
6.79% GOI (MD 07/10/2034) IN0020240126 Government Bonds SOVEREIGN 0 Buy LISTED Axis Mutual Fund Axis Banking & PSU Debt Fund Open ended 07-10-2034 3393 07-10-2034 20-06-2025 23-06-2025 1500000 100 102.810000 2150166.67 156365166.67 6.3825 6.3768 Secondary through market
6.79% GOI (MD 07/10/2034) IN0020240126 Government Bonds SOVEREIGN 0 Buy LISTED Axis Mutual Fund Axis Banking & PSU Debt Fund Open ended 07-10-2034 3393 07-10-2034 20-06-2025 23-06-2025 1000000 100 102.835000 1433444.44 104268444.44 6.3789 6.3768 Secondary through market
6.79% GOI (MD 07/10/2034) IN0020240126 Government Bonds SOVEREIGN 0 Buy LISTED Axis Mutual Fund Axis Banking & PSU Debt Fund Open ended 07-10-2034 3393 07-10-2034 20-06-2025 23-06-2025 1000000 100 102.840000 1433444.44 104273444.44 6.3782 6.3768 Secondary through market
TRP_240625 0 TREPS 0 0 Buy Not Applicable Axis Mutual Fund Axis BSE Sensex ETF Open ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 18530 100 99.985600 0 1852733.81 0.0000 0.0000 Secondary through market
7.1% GOI (MD 08/04/2034) IN0020240019 Government Bonds SOVEREIGN 0 Sell LISTED Axis Mutual Fund Axis Corporate Bond Fund Open ended 08-04-2034 3211 08-04-2034 20-06-2025 23-06-2025 3000000 100 104.670000 4437500 318447500 6.3953 6.4036 Secondary through market
7.09% GOI (MD 25/11/2074) IN0020240142 Government Bonds SOVEREIGN 0 Sell LISTED Axis Mutual Fund Axis Dynamic Bond Fund Open ended 25-11-2074 18052 25-11-2074 20-06-2025 23-06-2025 1000000 100 99.700000 551444.44 100251444.44 7.1114 7.1325 Secondary through market
TRP_240625 0 TREPS 0 0 Buy Not Applicable Axis Mutual Fund Axis Equity ETFs FoF Open ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 53200 100 99.985600 0 5319235.75 0.0000 0.0000 Secondary through market
TRP_240625 0 TREPS 0 0 Buy Not Applicable Axis Mutual Fund Axis Greater China Equity Fund of Fund Open ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 2065600 100 99.985600 0 206530326.58 0.0000 0.0000 Secondary through market
6.79% GOI (MD 07/10/2034) IN0020240126 Government Bonds SOVEREIGN 0 Buy LISTED Axis Mutual Fund Axis Strategic Bond Fund Open ended 07-10-2034 3393 07-10-2034 20-06-2025 23-06-2025 4500000 100 102.852500 6450500 469286750 6.3764 6.3768 Secondary through market
TRP_240625 0 TREPS 0 0 Buy Not Applicable Axis Mutual Fund Axis Liquid Fund Open ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 90237730 100 99.985600 0 9022476688.08 0.0000 0.0000 Secondary through market
TRP_240625 0 TREPS 0 0 Buy Not Applicable Axis Mutual Fund Axis Flexi Cap Fund Open ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 77790090 100 99.985600 0 7777891504.91 0.0000 0.0000 Secondary through market
TRP_240625 0 TREPS 0 0 Buy Not Applicable Axis Mutual Fund Axis Nifty 50 Index Fund Open ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 181710 100 99.985600 0 18168389.64 0.0000 0.0000 Secondary through market
TRP_240625 0 TREPS 0 0 Buy Not Applicable Axis Mutual Fund AXIS NIFTY MIDCAP 50 INDEX FUND Open ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 115070 100 99.985600 0 11505346.96 0.0000 0.0000 Secondary through market
IDFC First Bank Limited CD (MD 24/06/2025) INE092T16YE9 Certificate of Deposit A1+ CRISIL Buy UNLISTED Axis Mutual Fund Axis Overnight Fund Open ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 1000 500000 99.985600 0 499928000 5.2700 5.2568 Secondary through market
TRP_240625 0 TREPS 0 0 Buy Not Applicable Axis Mutual Fund Axis Quant Fund Open ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 2552530 100 99.985600 0 255216331.58 0.0000 0.0000 Secondary through market
TRP_240625 0 TREPS 0 0 Buy Not Applicable Axis Mutual Fund Axis Retirement Fund - Conservative Plan Open ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 5500 100 99.985600 0 549920.99 0.0000 0.0000 Secondary through market
TRP_240625 0 TREPS 0 0 Buy Not Applicable Axis Mutual Fund Axis Innovation Fund Open ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 3334510 100 99.985600 0 333403098.03 0.0000 0.0000 Secondary through market
6.79% GOI (MD 07/10/2034) IN0020240126 Government Bonds SOVEREIGN 0 Buy LISTED Axis Mutual Fund Axis Short Duration Fund Open ended 07-10-2034 3393 07-10-2034 20-06-2025 23-06-2025 10000000 100 102.875000 14334444.44 1043084444.44 6.3732 6.3768 Secondary through market
TRP_240625 0 TREPS 0 0 Buy Not Applicable Axis Mutual Fund Axis Income Plus Arbitrage Active FOF Open ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 9200430 100 99.985600 0 919910831.04 0.0000 0.0000 Secondary through market
7.18% GOI (MD 14/08/2033) IN0020230085 Government Bonds SOVEREIGN 0 Sell LISTED Axis Mutual Fund Axis Banking & PSU Debt Fund Open ended 14-08-2033 2974 14-08-2033 20-06-2025 23-06-2025 500000 100 104.980000 1286416.67 53776416.67 6.3843 6.4007 Secondary through market
7.18% GOI (MD 14/08/2033) IN0020230085 Government Bonds SOVEREIGN 0 Sell LISTED Axis Mutual Fund Axis Banking & PSU Debt Fund Open ended 14-08-2033 2974 14-08-2033 20-06-2025 23-06-2025 2500000 100 104.880000 6432083.33 268632083.33 6.3998 6.4007 Secondary through market
7.18% GOI (MD 14/08/2033) IN0020230085 Government Bonds SOVEREIGN 0 Sell LISTED Axis Mutual Fund Axis Banking & PSU Debt Fund Open ended 14-08-2033 2974 14-08-2033 20-06-2025 23-06-2025 500000 100 104.900000 1286416.67 53736416.67 6.3967 6.4007 Secondary through market
7.18% GOI (MD 14/08/2033) IN0020230085 Government Bonds SOVEREIGN 0 Sell LISTED Axis Mutual Fund Axis Banking & PSU Debt Fund Open ended 14-08-2033 2974 14-08-2033 20-06-2025 23-06-2025 2500000 100 104.950000 6432083.33 268807083.33 6.3890 6.4007 Secondary through market
6.79% GOI (MD 07/10/2034) IN0020240126 Government Bonds SOVEREIGN 0 Buy LISTED Axis Mutual Fund Axis Banking & PSU Debt Fund Open ended 07-10-2034 3393 07-10-2034 20-06-2025 23-06-2025 2500000 100 102.870000 3583611.11 260758611.11 6.3740 6.3768 Secondary through market
6.79% GOI (MD 07/10/2034) IN0020240126 Government Bonds SOVEREIGN 0 Buy LISTED Axis Mutual Fund Axis Banking & PSU Debt Fund Open ended 07-10-2034 3393 07-10-2034 20-06-2025 23-06-2025 2500000 100 102.860000 3583611.11 260733611.11 6.3754 6.3768 Secondary through market
6.79% GOI (MD 07/10/2034) IN0020240126 Government Bonds SOVEREIGN 0 Buy LISTED Axis Mutual Fund Axis Banking & PSU Debt Fund Open ended 07-10-2034 3393 07-10-2034 20-06-2025 23-06-2025 500000 100 102.835000 716722.22 52134222.22 6.3789 6.3768 Secondary through market
Punjab National Bank CD (MD 25/03/2026) INE160A16RP4 Certificate of Deposit A1+ CRISIL Sell UNLISTED Axis Mutual Fund Axis Banking & PSU Debt Fund Open ended 25-03-2026 275 25-03-2026 23-06-2025 23-06-2025 500 500000 95.544100 0 238860250 6.1900 6.2251 Secondary through market
TRP_240625 0 TREPS 0 0 Buy Not Applicable Axis Mutual Fund Axis Children’s Fund Open ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 536770 100 99.985600 0 53669289.02 0.0000 0.0000 Secondary through market
TRP_240625 0 TREPS 0 0 Buy Not Applicable Axis Mutual Fund Axis Corporate Bond Fund Open ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 56205620 100 99.985600 0 5619754577.04 0.0000 0.0000 Secondary through market
TRP_240625 0 TREPS 0 0 Buy Not Applicable Axis Mutual Fund Axis Balanced Advantage Fund Open ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 11358320 100 99.985600 0 1135668831.83 0.0000 0.0000 Secondary through market
TRP_240625 0 TREPS 0 0 Buy Not Applicable Axis Mutual Fund Axis Silver ETF Open ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 10160 100 99.985600 0 1015854.05 0.0000 0.0000 Secondary through market
TRP_240625 0 TREPS 0 0 Buy Not Applicable Axis Mutual Fund Axis Large & Mid Cap Fund Open ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 34266290 100 99.985600 0 3426136746.93 0.0000 0.0000 Secondary through market
TRP_240625 0 TREPS 0 0 Buy Not Applicable Axis Mutual Fund Axis Credit Risk Fund Open ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 478660 100 99.985600 0 47859123.8 0.0000 0.0000 Secondary through market
TRP_240625 0 TREPS 0 0 Buy Not Applicable Axis Mutual Fund Axis Midcap Fund Open ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 134174090 100 99.985600 0 13415481519.43 0.0000 0.0000 Secondary through market
Small Ind Dev Bk of India CD (MD 04/02/2026) INE556F16AZ7 Certificate of Deposit A1+ CRISIL Buy UNLISTED Axis Mutual Fund Axis Money Market Fund Open ended 04-02-2026 226 04-02-2026 23-06-2025 23-06-2025 1500 500000 96.274300 0 722057250 6.2500 6.2701 Secondary through market
TRP_240625 0 TREPS 0 0 Buy Not Applicable Axis Mutual Fund Axis CRISIL-IBX AAA Bond NBFC-HFC-Jun27 Index Fund Open ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 180290 100 99.985600 0 18026410.04 0.0000 0.0000 Secondary through market
CDR_24Jun25_AK CAPITAL SERV_TATA CAPITAL HSG FIN 0 Corporate Bond Repo 0 0 Buy Not Applicable Axis Mutual Fund Axis Overnight Fund Open ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 2328501.265 1 100.000000 0 232850126.5 6.3000 6.3000 Secondary through market
91 Days Tbill (MD 11/07/2025) IN002025X026 Treasury Bills SOVEREIGN 0 Buy LISTED Axis Mutual Fund Axis Overnight Fund Open ended 11-07-2025 18 11-07-2025 20-06-2025 23-06-2025 6500000 100 99.739300 0 648305450 5.3002 5.3043 Secondary through market
TRP_240625 0 TREPS 0 0 Buy Not Applicable Axis Mutual Fund Axis NIFTY SDL September 2026 Debt Index Fund Open ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 22290 100 99.985600 0 2228679.79 0.0000 0.0000 Secondary through market
7.18% GOI (MD 14/08/2033) IN0020230085 Government Bonds SOVEREIGN 0 Sell LISTED Axis Mutual Fund Axis Short Duration Fund Open ended 14-08-2033 2974 14-08-2033 20-06-2025 23-06-2025 500000 100 104.830000 1286416.67 53701416.67 6.4075 6.4007 Secondary through market
6.79% GOI (MD 30/12/2031) IN0020240191 Government Bonds SOVEREIGN 0 Buy LISTED Axis Mutual Fund Axis Short Duration Fund Open ended 30-12-2031 2381 30-12-2031 20-06-2025 23-06-2025 1500000 100 103.022500 4894458.33 159428208.33 6.2186 6.2344 Secondary through market
TRP_240625 0 TREPS 0 0 Buy Not Applicable Axis Mutual Fund Axis Multi Asset Allocation Fund Open ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 5778720 100 99.985600 0 577788985.68 0.0000 0.0000 Secondary through market
TRP_240625 0 TREPS 0 0 Buy Not Applicable Axis Mutual Fund Axis BSE Sensex Index Fund Open ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 17830 100 99.985600 0 1782743.86 0.0000 0.0000 Secondary through market
7.18% GOI (MD 14/08/2033) IN0020230085 Government Bonds SOVEREIGN 0 Sell LISTED Axis Mutual Fund Axis Short Duration Fund Open ended 14-08-2033 2974 14-08-2033 20-06-2025 23-06-2025 500000 100 104.830000 1286416.67 53701416.67 6.4075 6.4007 Secondary through market
6.79% GOI (MD 30/12/2031) IN0020240191 Government Bonds SOVEREIGN 0 Buy LISTED Axis Mutual Fund Axis Short Duration Fund Open ended 30-12-2031 2381 30-12-2031 20-06-2025 23-06-2025 2000000 100 102.980000 6525944.44 212485944.44 6.2265 6.2344 Secondary through market
TRP_240625 0 TREPS 0 0 Buy Not Applicable Axis Mutual Fund Axis ELSS Tax Saver Fund Open ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 98798570 100 99.985600 0 9878437707.17 0.0000 0.0000 Secondary through market
TRP_240625 0 TREPS 0 0 Buy Not Applicable Axis Mutual Fund Axis Business Cycles Fund Open ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 6338190 100 99.985600 0 633727948.6 0.0000 0.0000 Secondary through market
7.18% GOI (MD 14/08/2033) IN0020230085 Government Bonds SOVEREIGN 0 Sell LISTED Axis Mutual Fund Axis Banking & PSU Debt Fund Open ended 14-08-2033 2974 14-08-2033 20-06-2025 23-06-2025 1000000 100 104.900000 2572833.33 107472833.33 6.3967 6.4007 Secondary through market
7.18% GOI (MD 14/08/2033) IN0020230085 Government Bonds SOVEREIGN 0 Sell LISTED Axis Mutual Fund Axis Banking & PSU Debt Fund Open ended 14-08-2033 2974 14-08-2033 20-06-2025 23-06-2025 1000000 100 104.880000 2572833.33 107452833.33 6.3998 6.4007 Secondary through market
7.18% GOI (MD 14/08/2033) IN0020230085 Government Bonds SOVEREIGN 0 Sell LISTED Axis Mutual Fund Axis Banking & PSU Debt Fund Open ended 14-08-2033 2974 14-08-2033 20-06-2025 23-06-2025 1000000 100 104.890000 2572833.33 107462833.33 6.3982 6.4007 Secondary through market
7.18% GOI (MD 14/08/2033) IN0020230085 Government Bonds SOVEREIGN 0 Sell LISTED Axis Mutual Fund Axis Banking & PSU Debt Fund Open ended 14-08-2033 2974 14-08-2033 20-06-2025 23-06-2025 1000000 100 104.980000 2572833.33 107552833.33 6.3843 6.4007 Secondary through market
6.79% GOI (MD 07/10/2034) IN0020240126 Government Bonds SOVEREIGN 0 Buy LISTED Axis Mutual Fund Axis Banking & PSU Debt Fund Open ended 07-10-2034 3393 07-10-2034 20-06-2025 23-06-2025 500000 100 102.767500 716722.22 52100472.22 6.3885 6.3768 Secondary through market
6.79% GOI (MD 07/10/2034) IN0020240126 Government Bonds SOVEREIGN 0 Buy LISTED Axis Mutual Fund Axis Banking & PSU Debt Fund Open ended 07-10-2034 3393 07-10-2034 20-06-2025 23-06-2025 1000000 100 102.870000 1433444.44 104303444.44 6.3740 6.3768 Secondary through market
6.79% GOI (MD 07/10/2034) IN0020240126 Government Bonds SOVEREIGN 0 Buy LISTED Axis Mutual Fund Axis Banking & PSU Debt Fund Open ended 07-10-2034 3393 07-10-2034 20-06-2025 23-06-2025 500000 100 102.840000 716722.22 52136722.22 6.3782 6.3768 Secondary through market
TRP_240625 0 TREPS 0 0 Buy Not Applicable Axis Mutual Fund Axis Banking & PSU Debt Fund Open ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 62760860 100 99.985600 0 6275184407.61 0.0000 0.0000 Secondary through market
TRP_240625 0 TREPS 0 0 Buy Not Applicable Axis Mutual Fund Axis CRISIL IBX50:50 Gilt Plus SDL June 2028 Index Fund Open ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 24230 100 99.985600 0 2422651.92 0.0000 0.0000 Secondary through market
TRP_240625 0 TREPS 0 0 Buy Not Applicable Axis Mutual Fund Axis Consumption Fund Open ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 3400860 100 99.985600 0 340037144.88 0.0000 0.0000 Secondary through market
HDFC Bank Limited CD (MD 04/12/2025) INE040A16FY5 Certificate of Deposit A1+ CRISIL Sell UNLISTED Axis Mutual Fund Axis Arbitrage Fund Open ended 04-12-2025 164 04-12-2025 23-06-2025 23-06-2025 500 500000 97.311000 0 243277500 6.1500 6.1433 Secondary through market
TRP_240625 0 TREPS 0 0 Buy Not Applicable Axis Mutual Fund Axis Focused Fund Open ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 54951340 100 99.985600 0 5494344595.43 0.0000 0.0000 Secondary through market
TRP_240625 0 TREPS 0 0 Buy Not Applicable Axis Mutual Fund Axis NIFTY Healthcare ETF Open ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 1770 100 99.985600 0 176974.57 0.0000 0.0000 Secondary through market
TRP_240625 0 TREPS 0 0 Buy Not Applicable Axis Mutual Fund Axis Conservative Hybrid Fund Open ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 680380 100 99.985600 0 68028225.99 0.0000 0.0000 Secondary through market
TRP_240625 0 TREPS 0 0 Buy Not Applicable Axis Mutual Fund Axis Momentum Fund Open ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 6659800 100 99.985600 0 665884328.51 0.0000 0.0000 Secondary through market
Small Ind Dev Bk of India CD (MD 06/02/2026) INE556F16BA8 Certificate of Deposit A1+ CRISIL Buy UNLISTED Axis Mutual Fund Axis Money Market Fund Open ended 06-02-2026 228 06-02-2026 20-06-2025 23-06-2025 3500 500000 96.231000 0 1684042500 6.2700 6.2700 Secondary through market
TRP_240625 0 TREPS 0 0 Buy Not Applicable Axis Mutual Fund Axis Nifty 100 Index Fund Open ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 221610 100 99.985600 0 22157816.46 0.0000 0.0000 Secondary through market
CDR_24Jun25_AK CAPITAL SERV_TATA CAPITAL HSG FIN 0 Corporate Bond Repo 0 0 Buy Not Applicable Axis Mutual Fund Axis Overnight Fund Open ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 2328501.265 1 100.000000 0 232850126.5 6.3000 6.3000 Secondary through market
91 Days Tbill (MD 11/07/2025) IN002025X026 Treasury Bills SOVEREIGN 0 Buy LISTED Axis Mutual Fund Axis Overnight Fund Open ended 11-07-2025 18 11-07-2025 20-06-2025 23-06-2025 7500000 100 99.739300 0 748044750 5.3002 5.3043 Secondary through market
TRP_240625 0 TREPS 0 0 Buy Not Applicable Axis Mutual Fund Axis Fixed Term Plan - Series 113 (1228 Days) Close ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 167790 100 99.985600 0 16776589.61 0.0000 0.0000 Secondary through market
7.18% GOI (MD 14/08/2033) IN0020230085 Government Bonds SOVEREIGN 0 Sell LISTED Axis Mutual Fund Axis Banking & PSU Debt Fund Open ended 14-08-2033 2974 14-08-2033 20-06-2025 23-06-2025 2500000 100 104.950000 6432083.33 268807083.33 6.3890 6.4007 Secondary through market
7.18% GOI (MD 14/08/2033) IN0020230085 Government Bonds SOVEREIGN 0 Sell LISTED Axis Mutual Fund Axis Banking & PSU Debt Fund Open ended 14-08-2033 2974 14-08-2033 20-06-2025 23-06-2025 1000000 100 104.900000 2572833.33 107472833.33 6.3967 6.4007 Secondary through market
7.18% GOI (MD 14/08/2033) IN0020230085 Government Bonds SOVEREIGN 0 Sell LISTED Axis Mutual Fund Axis Banking & PSU Debt Fund Open ended 14-08-2033 2974 14-08-2033 20-06-2025 23-06-2025 1000000 100 104.900000 2572833.33 107472833.33 6.3967 6.4007 Secondary through market
7.18% GOI (MD 14/08/2033) IN0020230085 Government Bonds SOVEREIGN 0 Sell LISTED Axis Mutual Fund Axis Banking & PSU Debt Fund Open ended 14-08-2033 2974 14-08-2033 20-06-2025 23-06-2025 2000000 100 104.880000 5145666.67 214905666.67 6.3998 6.4007 Secondary through market
7.1% GOI (MD 08/04/2034) IN0020240019 Government Bonds SOVEREIGN 0 Sell LISTED Axis Mutual Fund Axis Banking & PSU Debt Fund Open ended 08-04-2034 3211 08-04-2034 20-06-2025 23-06-2025 500000 100 104.630000 739583.33 53054583.33 6.4011 6.4036 Secondary through market
6.79% GOI (MD 07/10/2034) IN0020240126 Government Bonds SOVEREIGN 0 Buy LISTED Axis Mutual Fund Axis Banking & PSU Debt Fund Open ended 07-10-2034 3393 07-10-2034 20-06-2025 23-06-2025 1000000 100 102.870000 1433444.44 104303444.44 6.3740 6.3768 Secondary through market
6.79% GOI (MD 07/10/2034) IN0020240126 Government Bonds SOVEREIGN 0 Buy LISTED Axis Mutual Fund Axis Banking & PSU Debt Fund Open ended 07-10-2034 3393 07-10-2034 20-06-2025 23-06-2025 2000000 100 102.870000 2866888.89 208606888.89 6.3740 6.3768 Secondary through market
6.79% GOI (MD 07/10/2034) IN0020240126 Government Bonds SOVEREIGN 0 Buy LISTED Axis Mutual Fund Axis Banking & PSU Debt Fund Open ended 07-10-2034 3393 07-10-2034 20-06-2025 23-06-2025 1000000 100 102.810000 1433444.44 104243444.44 6.3825 6.3768 Secondary through market
TRP_240625 0 TREPS 0 0 Buy Not Applicable Axis Mutual Fund Axis NIFTY India Consumption ETF Open ended 24-06-2025 1 24-06-2025 23-06-2025 23-06-2025 1110 100 99.985600 0 110984.05 0.0000 0.0000 Secondary through market
7.40 % NABARD NCD Sr 25D (MD 29/04/2030) INE261F08EL3 Corporate Bond AAA CRISIL Sell LISTED Axis Mutual Fund Axis Corporate Bond Fund Open ended 29-04-2030 1771 29-04-2030 20-06-2025 23-06-2025 500 100000 102.199700 557534.25 51657384.25 6.8400 6.8350 Secondary through market
