Systematic Investment Plan or SIP as it is commonly known, is an investment plan (methodology) offered by Mutual Funds wherein one could invest a fixed amount in a mutual fund Scheme periodically at fixed intervals - say once a month instead of making a lump-sum investment. The SIP instalment amount could be as small as ₹500 per month and ₹ 250 per month under Chhoti SIP. SIP is similar to a recurring deposit where you deposit a small /fixed amount every month.
SIP is a very convenient method of investing in mutual funds through standing instructions to debit your bank account every month, without the hassle of having to write out a cheque each time.
SIP has been gaining popularity among Indian MF investors, as it helps in Rupee Cost Averaging and also in investing in a disciplined manner without worrying about market volatility and timing the market.
Month-wise SIP contribution collected from FY 2016-17 onwards are mentioned below:
| Month | SIP Contribution ₹ crore | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2026-27 | FY 2025-26 | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 | FY 2019-20 | FY 2018-19 | FY 2017-18 | FY 2016-17 | |
| Total during FY | 1,58,108 | 3,49,589 | 2,89,352 | 1,99,219 | 1,55,972 | 1,24,566 | 96,080 | 1,00,084 | 92,693 | 67,190 | 43,921 |
| March | 32,087 | 25,926 | 19,271 | 14,276 | 12,328 | 9,182 | 8,641 | 8,055 | 7,119 | 4,335 | |
| February | 29,845 | 25,999 | 19,187 | 13,686 | 11,438 | 7,528 | 8,513 | 8,095 | 6,425 | 4,050 | |
| January | 31,002 | 26,400 | 18,838 | 13,856 | 11,517 | 8,023 | 8,532 | 8,064 | 6,644 | 4,095 | |
| December | 31,002 | 26,459 | 17,610 | 13,573 | 11,305 | 8,418 | 8,518 | 8,022 | 6,222 | 3,973 | |
| November | 29,445 | 25,320 | 17,073 | 13,306 | 11,005 | 7,302 | 8,273 | 7,985 | 5,893 | 3,884 | |
| October | 29,529 | 25,323 | 16,928 | 13,041 | 10,519 | 7,800 | 8,246 | 7,985 | 5,621 | 3,434 | |
| September | 29,361 | 24,509 | 16,042 | 12,976 | 10,351 | 7,788 | 8,263 | 7,727 | 5,516 | 3,698 | |
| August | 32,297 | 28,265 | 23,547 | 15,814 | 12,693 | 9,923 | 7,792 | 8,231 | 7,658 | 5,206 | 3,497 |
| July | 31,961 | 28,464 | 23,332 | 15,245 | 12,140 | 9,609 | 7,831 | 8,324 | 7,554 | 4,947 | 3,334 |
| Jun | 31,781 | 27,269 | 21,262 | 14,734 | 12,276 | 9,156 | 7,917 | 8,122 | 7,554 | 4,744 | 3,310 |
| May | 30,954 | 26,688 | 20,904 | 14,749 | 12,286 | 8,819 | 8,123 | 8,183 | 7,304 | 4,584 | 3,189 |
| April | 31,115 | 26,632 | 20,371 | 13,728 | 11,863 | 8,596 | 8,376 | 8,238 | 6,690 | 4,269 | 3,122 |
Details of new SIPs registered and discontinued during FY 25-26 are as under : (SIP Count in Lakh)
| Month | Total No. of outstanding SIP Accounts | No. of New SIPs registered | No. of SIPs discontinued*/ tenure completed | No. of Contributing SIP accounts | SIP Contribution ₹ crore | SIP AUM ₹ crore |
|---|---|---|---|---|---|---|
| Apr 26- Aug 26 | 1,075.32 | 288.22 | 257.75 | 1,001.79 | 1,58,108 | 18,61,652 |
| Aug-26 | 1,075.32 | 66.4 | 53.82 | 1,001.79 | 32,297 | 18,61,652 |
| July -26 | 1,062.74 | 61.44 | 50.3 | 990.21 | 31,961 | 18,19,542 |
| June -26 | 1,051.59 | 55.51 | 50.64 | 978.3 | 31,781 | 17,70,482 |
| May -26 | 1,046.72 | 54.16 | 51.7 | 964.06 | 30,954 | 17,12,126 |
| Apr -26 | 1,044.26 | 50.71 | 51.29 | 964.91 | 31,115 | 16,85,126 |
| Apr 25 – Mar 26 | 1,044.84 | 719.22 | 679.75 | 971.86 | 3,49,589 | 15,10,943 |
| Apr 24 – Mar 25 | 1,005.39 | 679.85 | 514.17 | 811.16 | 2,89,352 | 13,35,188 |
| Apr 23 – Mar 24 | 839.71 | 428.09 | 224.37 | 1,99,219 | 10,71,666 |
* As per SEBI guidelines, the SIPs where
- 3 consecutive instalments with respect to daily, weekly, fortnightly, and monthly intervals and
- 2 consecutive instalments with respect to others are failed, are treated as ceased/discontinued.
# Includes the past/legacy data on account of above reason, revised on 14th May 2025.
Know About AMFI
Media
Other Links