Note: Data for Transaction in Debt and Money Market Securities is available from 21-Mar-2012 to 01-Dec-2025
| Name of the Security | ISIN | Type of security | Security Rating | Rating Agency | Transaction Type | Status of security | Fund House | Scheme Name | Type of Scheme | Maturity Date | Residual days | Deemed Maturity date | Trade Date | Settlement Date | Quantity Traded | Face Value Per Unit | Price at which Traded | Total Interest Accrued | Value of the Trade | Yield at which Traded | Yield at which valued | Type of trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRP_021225 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE Balanced Hybrid Fund | Open ended | 02 Dec 2025 | 1 | 02 Dec 2025 | 01 Dec 2025 | 01 Dec 2025 | 1370000 | 100 | 99.986029 | 0 | 136980860.2 | 5.1000 | 5.1 | Secondary through Market |
| TRP_021225 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE Dynamic Bond Fund | Open ended | 02 Dec 2025 | 1 | 02 Dec 2025 | 01 Dec 2025 | 01 Dec 2025 | 2000 | 100 | 99.986030 | 0 | 199972.06 | 5.1000 | 5.1 | Secondary through Market |
| REP4_011225_021225 | N.A. | Reverse Repo | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE Dynamic Bond Fund | Open ended | 02 Dec 2025 | 1 | 02 Dec 2025 | 01 Dec 2025 | 01 Dec 2025 | 1054769 | 100 | 100.000000 | 0 | 105476939.2 | 0.0000 | 0 | Secondary through Market |
| TRP_021225 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE ELSS Tax Saver Nifty 50 Index Fund | Open ended | 02 Dec 2025 | 1 | 02 Dec 2025 | 01 Dec 2025 | 01 Dec 2025 | 62000 | 100 | 99.986029 | 0 | 6199133.82 | 5.1000 | 5.1 | Secondary through Market |
| TRP_021225 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE FLEXICAP FUND | Open ended | 02 Dec 2025 | 1 | 02 Dec 2025 | 01 Dec 2025 | 01 Dec 2025 | 120000 | 100 | 99.986029 | 0 | 11998323.52 | 5.1000 | 5.1 | Secondary through Market |
| REP4_011225_021225 | N.A. | Reverse Repo | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE FLEXICAP FUND | Open ended | 02 Dec 2025 | 1 | 02 Dec 2025 | 01 Dec 2025 | 01 Dec 2025 | 5507663 | 100 | 100.000000 | 0 | 550766283.3 | 0.0000 | 0 | Secondary through Market |
| REP3_011225_021225 | N.A. | Reverse Repo | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE Focused Fund | Open ended | 02 Dec 2025 | 1 | 02 Dec 2025 | 01 Dec 2025 | 01 Dec 2025 | 57,54,340.00 | 100 | 100.000000 | 0 | 57,54,34,000.00 | 0.0000 | 0 | Secondary through Market |
| REP4_011225_021225 | N.A. | Reverse Repo | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE Focused Fund | Open ended | 02 Dec 2025 | 1 | 02 Dec 2025 | 01 Dec 2025 | 01 Dec 2025 | 13,09,369.00 | 100 | 100.000000 | 0 | 13,09,36,890.00 | 0.0000 | 0 | Secondary through Market |
| TRP_021225 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE Focused Fund | Open ended | 02 Dec 2025 | 1 | 02 Dec 2025 | 01 Dec 2025 | 01 Dec 2025 | 11589000 | 100 | 99.986029 | 0 | 1158738094 | 5.1000 | 5.1 | Secondary through Market |
| TRP_021225 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE GOLD ETF | Open ended | 02 Dec 2025 | 1 | 02 Dec 2025 | 01 Dec 2025 | 01 Dec 2025 | 12000 | 100 | 99.986029 | 0 | 1199832.35 | 5.1000 | 5.1 | Secondary through Market |
Rows per page:
1-10 of 3257
Know About AMFI
Media
Other Links