Transaction in Debt and Money Market Instruments
Note: Data for Transaction in Debt and Money Market Securities is available from 21-Mar-2012 to 06-Nov-2026
| Name of the Security | ISIN | Type of security | Security Rating | Rating Agency | Transaction Type | Status of security | Fund House | Scheme Name | Type of Scheme | Maturity Date | Residual days | Deemed Maturity date | Trade Date | Settlement Date | Quantity Traded | Face Value Per Unit | Price at which Traded | Total Interest Accrued | Value of the Trade | Yield at which Traded | Yield at which valued | Type of trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRP_091126 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE Balanced Hybrid Fund | Open ended | 09 Nov 2026 | 3 | 09 Nov 2026 | 06 Nov 2026 | 06 Nov 2026 | 1244000 | 100 | 99.953425 | 0 | 124342061.1 | 5.6550 | 5.655 | Secondary through Market |
| REP23_061126_091126 | N.A. | Reverse Repo | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE Dynamic Term Fund | Open ended | 09 Nov 2026 | 3 | 09 Nov 2026 | 06 Nov 2026 | 06 Nov 2026 | 1516106 | 100 | 100.000000 | 0 | 151610625 | 0.0000 | 0 | Secondary through Market |
| REP22_061126_091126 | N.A. | Reverse Repo | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE Dynamic Term Fund | Open ended | 09 Nov 2026 | 3 | 09 Nov 2026 | 06 Nov 2026 | 06 Nov 2026 | 1162948 | 100 | 100.000000 | 0 | 116294750 | 0.0000 | 0 | Secondary through Market |
| TRP_091126 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE Dynamic Term Fund | Open ended | 09 Nov 2026 | 3 | 09 Nov 2026 | 06 Nov 2026 | 06 Nov 2026 | 239000 | 100 | 99.953425 | 0 | 23888868.64 | 5.6550 | 5.655 | Secondary through Market |
| TRP_091126 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE ELSS Tax Saver Nifty 50 Index Fund | Open ended | 09 Nov 2026 | 3 | 09 Nov 2026 | 06 Nov 2026 | 06 Nov 2026 | 21000 | 100 | 99.953425 | 0 | 2099021.93 | 5.6550 | 5.655 | Secondary through Market |
| TRP_091126 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE FLEXICAP FUND | Open ended | 09 Nov 2026 | 3 | 09 Nov 2026 | 06 Nov 2026 | 06 Nov 2026 | 7880000 | 100 | 99.953425 | 0 | 787632991.3 | 5.6550 | 5.655 | Secondary through Market |
| TRP_091126 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE Focused Fund | Open ended | 09 Nov 2026 | 3 | 09 Nov 2026 | 06 Nov 2026 | 06 Nov 2026 | 12,088,000.00 | 100 | 99.953425 | 0 | 1,208,237,004.85 | 5.6550 | 5.655 | Secondary through Market |
| TRP_091126 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE GOLD ETF | Open ended | 09 Nov 2026 | 3 | 09 Nov 2026 | 06 Nov 2026 | 06 Nov 2026 | 13000 | 100 | 99.953425 | 0 | 1299394.53 | 5.6550 | 5.655 | Secondary through Market |
| HDFC Bank Limited CD (MD 05/02/2027) | INE040A16IM4 | Certificate of Deposit | A1+ | CARE | Buy | UNLISTED | 360 ONE Mutual Fund | 360 ONE LIQUID FUND | Open ended | 05 Feb 2027 | 91 | 05 Feb 2027 | 06 Nov 2026 | 06 Nov 2026 | 500.00 | 500000 | 98.140400 | 0 | 245,351,000.00 | 7.6002 | 7.4499 | Primary |
| TRP_091126 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE LIQUID FUND | Open ended | 09 Nov 2026 | 3 | 09 Nov 2026 | 06 Nov 2026 | 06 Nov 2026 | 946000 | 100 | 99.953425 | 0 | 94555940.32 | 5.6550 | 5.655 | Secondary through Market |
Rows per page:
10
1-10 of 4446
