Note: Data for Transaction in Debt and Money Market Securities is available from 21-Mar-2012 to 16-Jun-2026
| Name of the Security | ISIN | Type of security | Security Rating | Rating Agency | Transaction Type | Status of security | Fund House | Scheme Name | Type of Scheme | Maturity Date | Residual days | Deemed Maturity date | Trade Date | Settlement Date | Quantity Traded | Face Value Per Unit | Price at which Traded | Total Interest Accrued | Value of the Trade | Yield at which Traded | Yield at which valued | Type of trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRP_170626 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE Balanced Hybrid Fund | Open ended | 17 Jun 2026 | 1 | 17 Jun 2026 | 16 Jun 2026 | 16 Jun 2026 | 1119550 | 100 | 99.985442 | 0 | 111938701.3 | 5.3100 | 5.31 | Secondary through Market |
| TRP_170626 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE Dynamic Bond Fund | Open ended | 17 Jun 2026 | 1 | 17 Jun 2026 | 16 Jun 2026 | 16 Jun 2026 | 351800 | 100 | 99.985442 | 0 | 35174878.41 | 5.3100 | 5.31 | Secondary through Market |
| TRP_170626 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE ELSS Tax Saver Nifty 50 Index Fund | Open ended | 17 Jun 2026 | 1 | 17 Jun 2026 | 16 Jun 2026 | 16 Jun 2026 | 42250 | 100 | 99.985442 | 0 | 4224384.91 | 5.3100 | 5.31 | Secondary through Market |
| TRP_170626 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE FLEXICAP FUND | Open ended | 17 Jun 2026 | 1 | 17 Jun 2026 | 16 Jun 2026 | 16 Jun 2026 | 7369000 | 100 | 99.985442 | 0 | 736792720.3 | 5.3100 | 5.31 | Secondary through Market |
| TRP_170626 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE Focused Fund | Open ended | 17 Jun 2026 | 1 | 17 Jun 2026 | 16 Jun 2026 | 16 Jun 2026 | 14545550 | 100 | 99.985442 | 0 | 1454343242 | 5.3100 | 5.31 | Secondary through Market |
| TRP_170626 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE GOLD ETF | Open ended | 17 Jun 2026 | 1 | 17 Jun 2026 | 16 Jun 2026 | 16 Jun 2026 | 56000 | 100 | 99.985442 | 0 | 5599184.74 | 5.3100 | 5.31 | Secondary through Market |
| REP6_160626_170626 | N.A. | Reverse Repo | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE LIQUID FUND | Open ended | 17 Jun 2026 | 1 | 17 Jun 2026 | 16 Jun 2026 | 16 Jun 2026 | 3554237 | 100 | 100.000000 | 0 | 355423666.7 | 0.0000 | 0 | Secondary through Market |
| The Federal Bank Limited CD (MD 15/09/2026) | INE171A16NQ8 | Certificate of Deposit | A1+ | CRISIL | Buy | UNLISTED | 360 ONE Mutual Fund | 360 ONE LIQUID FUND | Open ended | 15 Sept 2026 | 91 | 15 Sept 2026 | 16 Jun 2026 | 16 Jun 2026 | 1000 | 500000 | 98.357000 | 0 | 491785000 | 6.7001 | 6.75 | Secondary through Market |
| TRP_170626 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE LIQUID FUND | Open ended | 17 Jun 2026 | 1 | 17 Jun 2026 | 16 Jun 2026 | 16 Jun 2026 | 1313250 | 100 | 99.985442 | 0 | 131305881.4 | 5.3100 | 5.31 | Secondary through Market |
| TRP_170626 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE MSCI India ETF | Open ended | 17 Jun 2026 | 1 | 17 Jun 2026 | 16 Jun 2026 | 16 Jun 2026 | 5000 | 100 | 99.985442 | 0 | 499927.21 | 5.3100 | 5.31 | Secondary through Market |
Rows per page:
1-10 of 4148
Know About AMFI
Media
Other Links