Note: Data for Transaction in Debt and Money Market Securities is available from 21-Mar-2012 to 27-Jul-2026
| Name of the Security | ISIN | Type of security | Security Rating | Rating Agency | Transaction Type | Status of security | Fund House | Scheme Name | Type of Scheme | Maturity Date | Residual days | Deemed Maturity date | Trade Date | Settlement Date | Quantity Traded | Face Value Per Unit | Price at which Traded | Total Interest Accrued | Value of the Trade | Yield at which Traded | Yield at which valued | Type of trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REP16_270726_280726 | N.A. | Reverse Repo | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE Balanced Hybrid Fund | Open ended | 28 Jul 2026 | 1 | 28 Jul 2026 | 27 Jul 2026 | 27 Jul 2026 | 2261800 | 100 | 100.000000 | 0 | 226180000 | 0.0000 | 0 | Secondary through Market |
| TRP_280726 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE Balanced Hybrid Fund | Open ended | 28 Jul 2026 | 1 | 28 Jul 2026 | 27 Jul 2026 | 27 Jul 2026 | 129750 | 100 | 99.985681 | 0 | 12973142.05 | 5.2433 | 5.2433 | Secondary through Market |
| REP16_270726_280726 | N.A. | Reverse Repo | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE Dynamic Bond Fund | Open ended | 28 Jul 2026 | 1 | 28 Jul 2026 | 27 Jul 2026 | 27 Jul 2026 | 2487980 | 100 | 100.000000 | 0 | 248798000 | 0.0000 | 0 | Secondary through Market |
| TRP_280726 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE Dynamic Bond Fund | Open ended | 28 Jul 2026 | 1 | 28 Jul 2026 | 27 Jul 2026 | 27 Jul 2026 | 233400 | 100 | 99.985681 | 0 | 23336657.83 | 5.2433 | 5.2433 | Secondary through Market |
| TRP_280726 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE ELSS Tax Saver Nifty 50 Index Fund | Open ended | 28 Jul 2026 | 1 | 28 Jul 2026 | 27 Jul 2026 | 27 Jul 2026 | 31100 | 100 | 99.985680 | 0 | 3109554.66 | 5.2433 | 5.2433 | Secondary through Market |
| TRP_280726 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE FLEXICAP FUND | Open ended | 28 Jul 2026 | 1 | 28 Jul 2026 | 27 Jul 2026 | 27 Jul 2026 | 5637000 | 100 | 99.985681 | 0 | 563619281.1 | 5.2433 | 5.2433 | Secondary through Market |
| TRP_280726 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE Focused Fund | Open ended | 28 Jul 2026 | 1 | 28 Jul 2026 | 27 Jul 2026 | 27 Jul 2026 | 24783500 | 100 | 99.985681 | 0 | 2477995113 | 5.2433 | 5.2433 | Secondary through Market |
| TRP_280726 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE GOLD ETF | Open ended | 28 Jul 2026 | 1 | 28 Jul 2026 | 27 Jul 2026 | 27 Jul 2026 | 24550 | 100 | 99.985681 | 0 | 2454648.46 | 5.2433 | 5.2433 | Secondary through Market |
| REP16_270726_280726 | N.A. | Reverse Repo | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE LIQUID FUND | Open ended | 28 Jul 2026 | 1 | 28 Jul 2026 | 27 Jul 2026 | 27 Jul 2026 | 565450 | 100 | 100.000000 | 0 | 56545000 | 0.0000 | 0 | Secondary through Market |
| TRP_280726 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE LIQUID FUND | Open ended | 28 Jul 2026 | 1 | 28 Jul 2026 | 27 Jul 2026 | 27 Jul 2026 | 183300 | 100 | 99.985681 | 0 | 18327375.24 | 5.2433 | 5.2433 | Secondary through Market |
Rows per page:
1-10 of 4053
Know About AMFI
Media
Other Links