Note: Data for Transaction in Debt and Money Market Securities is available from 21-Mar-2012 to 17-Aug-2026
| Name of the Security | ISIN | Type of security | Security Rating | Rating Agency | Transaction Type | Status of security | Fund House | Scheme Name | Type of Scheme | Maturity Date | Residual days | Deemed Maturity date | Trade Date | Settlement Date | Quantity Traded | Face Value Per Unit | Price at which Traded | Total Interest Accrued | Value of the Trade | Yield at which Traded | Yield at which valued | Type of trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRP_180826 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE Balanced Hybrid Fund | Open ended | 18 Aug 2026 | 1 | 18 Aug 2026 | 17 Aug 2026 | 17 Aug 2026 | 1137000 | 100 | 99.986301 | 0 | 113684423.9 | 5.0143 | 5.0143 | Secondary through Market |
| REP8_170826_180826 | N.A. | Reverse Repo | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 One Dynamic Bond Fund | Open ended | 18 Aug 2026 | 1 | 18 Aug 2026 | 17 Aug 2026 | 17 Aug 2026 | 664,450.00 | 100 | 100.000000 | 0 | 66,445,038.00 | 0.0000 | 0 | Secondary through Market |
| REP8_170826_180826 | N.A. | Reverse Repo | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 One Dynamic Bond Fund | Open ended | 18 Aug 2026 | 1 | 18 Aug 2026 | 17 Aug 2026 | 17 Aug 2026 | 1298974 | 100 | 100.000000 | 0 | 129897365 | 0.0000 | 0 | Secondary through Market |
| TRP_180826 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 One Dynamic Bond Fund | Open ended | 18 Aug 2026 | 1 | 18 Aug 2026 | 17 Aug 2026 | 17 Aug 2026 | 928000 | 100 | 99.986301 | 0 | 92787287.07 | 5.0143 | 5.0143 | Secondary through Market |
| TRP_180826 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE ELSS Tax Saver Nifty 50 Index Fund | Open ended | 18 Aug 2026 | 1 | 18 Aug 2026 | 17 Aug 2026 | 17 Aug 2026 | 39000 | 100 | 99.986301 | 0 | 3899465.73 | 5.0143 | 5.0143 | Secondary through Market |
| TRP_180826 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE FLEXICAP FUND | Open ended | 18 Aug 2026 | 1 | 18 Aug 2026 | 17 Aug 2026 | 17 Aug 2026 | 8260000 | 100 | 99.986301 | 0 | 825886844 | 5.0143 | 5.0143 | Secondary through Market |
| TRP_180826 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE Focused Fund | Open ended | 18 Aug 2026 | 1 | 18 Aug 2026 | 17 Aug 2026 | 17 Aug 2026 | 20781000 | 100 | 99.986301 | 0 | 2077815315 | 5.0143 | 5.0143 | Secondary through Market |
| TRP_180826 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE GOLD ETF | Open ended | 18 Aug 2026 | 1 | 18 Aug 2026 | 17 Aug 2026 | 17 Aug 2026 | 21000 | 100 | 99.986301 | 0 | 2099712.32 | 5.0143 | 5.0143 | Secondary through Market |
| REP8_170826_180826 | N.A. | Reverse Repo | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE LIQUID FUND | Open ended | 18 Aug 2026 | 1 | 18 Aug 2026 | 17 Aug 2026 | 17 Aug 2026 | 1220210 | 100 | 100.000000 | 0 | 122020980.3 | 0.0000 | 0 | Secondary through Market |
| TRP_180826 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE MSCI India ETF | Open ended | 18 Aug 2026 | 1 | 18 Aug 2026 | 17 Aug 2026 | 17 Aug 2026 | 6000 | 100 | 99.986300 | 0 | 599917.8 | 5.0143 | 5.0143 | Secondary through Market |
Rows per page:
1-10 of 3143
Know About AMFI
Media
Other Links