Note: Data for Transaction in Debt and Money Market Securities is available from 21-Mar-2012 to 03-Jul-2026
| Name of the Security | ISIN | Type of security | Security Rating | Rating Agency | Transaction Type | Status of security | Fund House | Scheme Name | Type of Scheme | Maturity Date | Residual days | Deemed Maturity date | Trade Date | Settlement Date | Quantity Traded | Face Value Per Unit | Price at which Traded | Total Interest Accrued | Value of the Trade | Yield at which Traded | Yield at which valued | Type of trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRP_060726 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE Balanced Hybrid Fund | Open ended | 06 Jul 2026 | 3 | 06 Jul 2026 | 03 Jul 2026 | 03 Jul 2026 | 1360450 | 100 | 99.958491 | 0 | 135988529.2 | 5.0600 | 5.06 | Secondary through Market |
| REP13_030726_060726 | N.A. | Reverse Repo | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE Balanced Hybrid Fund | Open ended | 06 Jul 2026 | 3 | 06 Jul 2026 | 03 Jul 2026 | 03 Jul 2026 | 862267 | 100 | 100.000000 | 0 | 86226729.17 | 0.0000 | 0 | Secondary through Market |
| TRP_060726 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE Dynamic Bond Fund | Open ended | 06 Jul 2026 | 3 | 06 Jul 2026 | 03 Jul 2026 | 03 Jul 2026 | 720,700.00 | 100 | 99.958491 | 0 | 72,040,084.55 | 5.0600 | 5.06 | Secondary through Market |
| TRP_060726 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE ELSS Tax Saver Nifty 50 Index Fund | Open ended | 06 Jul 2026 | 3 | 06 Jul 2026 | 03 Jul 2026 | 03 Jul 2026 | 28350 | 100 | 99.958491 | 0 | 2833823.22 | 5.0600 | 5.06 | Secondary through Market |
| TRP_060726 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE FLEXICAP FUND | Open ended | 06 Jul 2026 | 3 | 06 Jul 2026 | 03 Jul 2026 | 03 Jul 2026 | 5081450 | 100 | 99.958491 | 0 | 507934074.7 | 5.0600 | 5.06 | Secondary through Market |
| TRP_060726 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE Focused Fund | Open ended | 06 Jul 2026 | 3 | 06 Jul 2026 | 03 Jul 2026 | 03 Jul 2026 | 19585200 | 100 | 99.958491 | 0 | 1957707040 | 5.0600 | 5.06 | Secondary through Market |
| TRP_060726 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE GOLD ETF | Open ended | 06 Jul 2026 | 3 | 06 Jul 2026 | 03 Jul 2026 | 03 Jul 2026 | 37350 | 100 | 99.958491 | 0 | 3733449.64 | 5.0600 | 5.06 | Secondary through Market |
| TRP_060726 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE LIQUID FUND | Open ended | 06 Jul 2026 | 3 | 06 Jul 2026 | 03 Jul 2026 | 03 Jul 2026 | 73500 | 100 | 99.958491 | 0 | 7346949.1 | 5.0600 | 5.06 | Secondary through Market |
| REP13_030726_060726 | N.A. | Reverse Repo | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE LIQUID FUND | Open ended | 06 Jul 2026 | 3 | 06 Jul 2026 | 03 Jul 2026 | 03 Jul 2026 | 5715600 | 100 | 100.000000 | 0 | 571560033.3 | 0.0000 | 0 | Secondary through Market |
| ICICI Securities Limited CP (MD 25/09/2026) | INE763G14B96 | Commercial Paper | A1+ | CRISIL | Buy | LISTED | 360 ONE Mutual Fund | 360 ONE LIQUID FUND | Open ended | 25 Sept 2026 | 84 | 25 Sept 2026 | 03 Jul 2026 | 03 Jul 2026 | 1000 | 500000 | 98.492700 | 0 | 492463500 | 6.6498 | 6.6498 | Secondary through Market |
Rows per page:
1-10 of 3973
Know About AMFI
Media
Other Links