Note: Data for Transaction in Debt and Money Market Securities is available from 21-Mar-2012 to 23-Sep-2026
| Name of the Security | ISIN | Type of security | Security Rating | Rating Agency | Transaction Type | Status of security | Fund House | Scheme Name | Type of Scheme | Maturity Date | Residual days | Deemed Maturity date | Trade Date | Settlement Date | Quantity Traded | Face Value Per Unit | Price at which Traded | Total Interest Accrued | Value of the Trade | Yield at which Traded | Yield at which valued | Type of trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRP_240926 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE Balanced Hybrid Fund | Open ended | 24 Sept 2026 | 1 | 24 Sept 2026 | 23 Sept 2026 | 23 Sept 2026 | 1242200 | 100 | 99.986196 | 0 | 124202852.9 | 5.0600 | 5.06 | Secondary through Market |
| TRP_240926 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE Dynamic Term Fund | Open ended | 24 Sept 2026 | 1 | 24 Sept 2026 | 23 Sept 2026 | 23 Sept 2026 | 3,349,650.00 | 100 | 99.986196 | 0 | 334,918,762.03 | 5.0600 | 5.06 | Secondary through Market |
| TRP_240926 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE ELSS Tax Saver Nifty 50 Index Fund | Open ended | 24 Sept 2026 | 1 | 24 Sept 2026 | 23 Sept 2026 | 23 Sept 2026 | 37150 | 100 | 99.986196 | 0 | 3714487.19 | 5.0600 | 5.06 | Secondary through Market |
| TRP_240926 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE FLEXICAP FUND | Open ended | 24 Sept 2026 | 1 | 24 Sept 2026 | 23 Sept 2026 | 23 Sept 2026 | 5959500 | 100 | 99.986196 | 0 | 595867736.1 | 5.0600 | 5.06 | Secondary through Market |
| TRP_240926 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE Focused Fund | Open ended | 24 Sept 2026 | 1 | 24 Sept 2026 | 23 Sept 2026 | 23 Sept 2026 | 15278150 | 100 | 99.986196 | 0 | 1527604103 | 5.0600 | 5.06 | Secondary through Market |
| TRP_240926 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE GOLD ETF | Open ended | 24 Sept 2026 | 1 | 24 Sept 2026 | 23 Sept 2026 | 23 Sept 2026 | 28700 | 100 | 99.986196 | 0 | 2869603.83 | 5.0600 | 5.06 | Secondary through Market |
| REP14_230926_240926 | N.A. | Reverse Repo | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE LIQUID FUND | Open ended | 24 Sept 2026 | 1 | 24 Sept 2026 | 23 Sept 2026 | 23 Sept 2026 | 514524 | 100 | 100.000000 | 0 | 51452388.89 | 0.0000 | 0 | Secondary through Market |
| TRP_240926 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE LIQUID FUND | Open ended | 24 Sept 2026 | 1 | 24 Sept 2026 | 23 Sept 2026 | 23 Sept 2026 | 2299650 | 100 | 99.986196 | 0 | 229933256 | 5.0600 | 5.06 | Secondary through Market |
| REP13_230926_240926 | N.A. | Reverse Repo | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE LIQUID FUND | Open ended | 24 Sept 2026 | 1 | 24 Sept 2026 | 23 Sept 2026 | 23 Sept 2026 | 898540 | 100 | 100.000000 | 0 | 89854050 | 0.0000 | 0 | Secondary through Market |
| TRP_240926 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE MSCI India ETF | Open ended | 24 Sept 2026 | 1 | 24 Sept 2026 | 23 Sept 2026 | 23 Sept 2026 | 9600 | 100 | 99.986196 | 0 | 959867.48 | 5.0600 | 5.06 | Secondary through Market |
Rows per page:
1-10 of 4369
Know About AMFI
Media
Other Links