Note: Data for Transaction in Debt and Money Market Securities is available from 21-Mar-2012 to 20-Mar-2026
| Name of the Security | ISIN | Type of security | Security Rating | Rating Agency | Transaction Type | Status of security | Fund House | Scheme Name | Type of Scheme | Maturity Date | Residual days | Deemed Maturity date | Trade Date | Settlement Date | Quantity Traded | Face Value Per Unit | Price at which Traded | Total Interest Accrued | Value of the Trade | Yield at which Traded | Yield at which valued | Type of trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRP_230326 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE Balanced Hybrid Fund | Open ended | 23 Mar 2026 | 3 | 23 Mar 2026 | 20 Mar 2026 | 20 Mar 2026 | 3026000 | 100 | 99.958281 | 0 | 302473758.3 | 5.0875 | 5.0875 | Secondary through Market |
| TRP_230326 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE Dynamic Bond Fund | Open ended | 23 Mar 2026 | 3 | 23 Mar 2026 | 20 Mar 2026 | 20 Mar 2026 | 752,000.00 | 100 | 99.958281 | 0 | 75,168,627.30 | 5.0875 | 5.0875 | Secondary through Market |
| TRP_230326 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE ELSS Tax Saver Nifty 50 Index Fund | Open ended | 23 Mar 2026 | 3 | 23 Mar 2026 | 20 Mar 2026 | 20 Mar 2026 | 45000 | 100 | 99.958281 | 0 | 4498122.64 | 5.0875 | 5.0875 | Secondary through Market |
| TRP_230326 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE FLEXICAP FUND | Open ended | 23 Mar 2026 | 3 | 23 Mar 2026 | 20 Mar 2026 | 20 Mar 2026 | 6203500 | 100 | 99.958281 | 0 | 620091196.1 | 5.0875 | 5.0875 | Secondary through Market |
| TRP_230326 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE Focused Fund | Open ended | 23 Mar 2026 | 3 | 23 Mar 2026 | 20 Mar 2026 | 20 Mar 2026 | 34,584,000.00 | 100 | 99.958281 | 0 | 3,456,957,189.55 | 5.0875 | 5.0875 | Secondary through Market |
| TRP_230326 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE GOLD ETF | Open ended | 23 Mar 2026 | 3 | 23 Mar 2026 | 20 Mar 2026 | 20 Mar 2026 | 59250 | 100 | 99.958281 | 0 | 5922528.15 | 5.0875 | 5.0875 | Secondary through Market |
| Godrej Consumer Products Ltd CP (MD 24/03/2026) | INE102D14BQ7 | Commercial Paper | A1+ | ICRA | Sell | LISTED | 360 ONE Mutual Fund | 360 ONE LIQUID FUND | Open ended | 24 Mar 2026 | 4 | 24 Mar 2026 | 20 Mar 2026 | 20 Mar 2026 | 1000 | 500000 | 99.926100 | 0 | 499630500 | 6.7484 | 6.5336 | Secondary through Market |
| TRP_230326 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE LIQUID FUND | Open ended | 23 Mar 2026 | 3 | 23 Mar 2026 | 20 Mar 2026 | 20 Mar 2026 | 733250 | 100 | 99.958281 | 0 | 73294409.53 | 5.0875 | 5.0875 | Secondary through Market |
| REP9_200326_230326 | N.A. | Reverse Repo | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE LIQUID FUND | Open ended | 23 Mar 2026 | 3 | 23 Mar 2026 | 20 Mar 2026 | 20 Mar 2026 | 1363800 | 100 | 100.000000 | 0 | 136379957.5 | 0.0000 | 0 | Secondary through Market |
| 91 Days Tbill (MD 17/04/2026) | IN002025X414 | Treasury Bills | SOVEREIGN | SOVEREIGN | Sell | LISTED | 360 ONE Mutual Fund | 360 ONE LIQUID FUND | Open ended | 17 Apr 2026 | 28 | 17 Apr 2026 | 18 Mar 2026 | 20 Mar 2026 | 2000000 | 100 | 99.602700 | 0 | 199205400 | 5.2000 | 5.1898 | Secondary through Market |
Rows per page:
1-10 of 3772
Know About AMFI
Media
Other Links