Note: Data for Transaction in Debt and Money Market Securities is available from 21-Mar-2012 to 07-Jul-2026
| Name of the Security | ISIN | Type of security | Security Rating | Rating Agency | Transaction Type | Status of security | Fund House | Scheme Name | Type of Scheme | Maturity Date | Residual days | Deemed Maturity date | Trade Date | Settlement Date | Quantity Traded | Face Value Per Unit | Price at which Traded | Total Interest Accrued | Value of the Trade | Yield at which Traded | Yield at which valued | Type of trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REP17_070726_080726 | N.A. | Reverse Repo | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE Balanced Hybrid Fund | Open ended | 08 Jul 2026 | 1 | 08 Jul 2026 | 07 Jul 2026 | 07 Jul 2026 | 1003481 | 100 | 100.000000 | 0 | 100348056.3 | 0.0000 | 0 | Secondary through Market |
| TRP_080726 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE Balanced Hybrid Fund | Open ended | 08 Jul 2026 | 1 | 08 Jul 2026 | 07 Jul 2026 | 07 Jul 2026 | 708000 | 100 | 99.986005 | 0 | 70790091.72 | 5.1060 | 5.106 | Secondary through Market |
| 6.79% GOI (MD 07/10/2034) | IN0020240126 | Government Bonds | SOVEREIGN | SOVEREIGN | Sell | LISTED | 360 ONE Mutual Fund | 360 ONE Balanced Hybrid Fund | Open ended | 07 Oct 2034 | 3014 | 07 Oct 2034 | 06 Jul 2026 | 07 Jul 2026 | 500000 | 100 | 100.650000 | 848750 | 51173750 | 6.6840 | 6.7398 | Secondary through Market |
| 6.79% GOI (MD 07/10/2034) | IN0020240126 | Government Bonds | SOVEREIGN | SOVEREIGN | Sell | LISTED | 360 ONE Mutual Fund | 360 ONE Balanced Hybrid Fund | Open ended | 07 Oct 2034 | 3014 | 07 Oct 2034 | 06 Jul 2026 | 07 Jul 2026 | 500000 | 100 | 100.650000 | 848750 | 51173750 | 6.6840 | 6.7398 | Secondary through Market |
| REP17_070726_080726 | N.A. | Reverse Repo | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE Dynamic Bond Fund | Open ended | 08 Jul 2026 | 1 | 08 Jul 2026 | 07 Jul 2026 | 07 Jul 2026 | 720448 | 100 | 100.000000 | 0 | 72044758.33 | 0.0000 | 0 | Secondary through Market |
| TRP_080726 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE Dynamic Bond Fund | Open ended | 08 Jul 2026 | 1 | 08 Jul 2026 | 07 Jul 2026 | 07 Jul 2026 | 17500 | 100 | 99.986005 | 0 | 1749755.09 | 5.1060 | 5.106 | Secondary through Market |
| TRP_080726 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE ELSS Tax Saver Nifty 50 Index Fund | Open ended | 08 Jul 2026 | 1 | 08 Jul 2026 | 07 Jul 2026 | 07 Jul 2026 | 24650 | 100 | 99.986005 | 0 | 2464655.03 | 5.1060 | 5.106 | Secondary through Market |
| TRP_080726 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE FLEXICAP FUND | Open ended | 08 Jul 2026 | 1 | 08 Jul 2026 | 07 Jul 2026 | 07 Jul 2026 | 6051000 | 100 | 99.986005 | 0 | 605015317.8 | 5.1060 | 5.106 | Secondary through Market |
| TRP_080726 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE Focused Fund | Open ended | 08 Jul 2026 | 1 | 08 Jul 2026 | 07 Jul 2026 | 07 Jul 2026 | 22298800 | 100 | 99.986005 | 0 | 2229567934 | 5.1060 | 5.106 | Secondary through Market |
| TRP_080726 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE GOLD ETF | Open ended | 08 Jul 2026 | 1 | 08 Jul 2026 | 07 Jul 2026 | 07 Jul 2026 | 26350 | 100 | 99.986005 | 0 | 2634631.24 | 5.1060 | 5.106 | Secondary through Market |
Rows per page:
1-10 of 3690
Know About AMFI
Media
Other Links