Transaction in Debt and Money Market Instruments
Note: Data for Transaction in Debt and Money Market Securities is available from 21-Mar-2012 to 16-Oct-2026
| Name of the Security | ISIN | Type of security | Security Rating | Rating Agency | Transaction Type | Status of security | Fund House | Scheme Name | Type of Scheme | Maturity Date | Residual days | Deemed Maturity date | Trade Date | Settlement Date | Quantity Traded | Face Value Per Unit | Price at which Traded | Total Interest Accrued | Value of the Trade | Yield at which Traded | Yield at which valued | Type of trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRP_191026 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE Balanced Hybrid Fund | Open ended | 19 Oct 2026 | 3 | 19 Oct 2026 | 16 Oct 2026 | 16 Oct 2026 | 234050 | 100 | 99.952861 | 0 | 23393967.11 | 5.7400 | 5.74 | Secondary through Market |
| REP14_161026_191026 | N.A. | Reverse Repo | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE Balanced Hybrid Fund | Open ended | 19 Oct 2026 | 3 | 19 Oct 2026 | 16 Oct 2026 | 16 Oct 2026 | 1239516 | 100 | 100.000000 | 0 | 123951600 | 0.0000 | 0 | Secondary through Market |
| TRP_191026 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE Dynamic Term Fund | Open ended | 19 Oct 2026 | 3 | 19 Oct 2026 | 16 Oct 2026 | 16 Oct 2026 | 2800 | 100 | 99.952861 | 0 | 279868.01 | 5.7400 | 5.74 | Secondary through Market |
| REP13_161026_191026 | N.A. | Reverse Repo | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE Dynamic Term Fund | Open ended | 19 Oct 2026 | 3 | 19 Oct 2026 | 16 Oct 2026 | 16 Oct 2026 | 3032010 | 100 | 100.000000 | 0 | 303201027 | 0.0000 | 0 | Secondary through Market |
| TRP_191026 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE ELSS Tax Saver Nifty 50 Index Fund | Open ended | 19 Oct 2026 | 3 | 19 Oct 2026 | 16 Oct 2026 | 16 Oct 2026 | 38750 | 100 | 99.952861 | 0 | 3873173.36 | 5.7400 | 5.74 | Secondary through Market |
| TRP_191026 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE FLEXICAP FUND | Open ended | 19 Oct 2026 | 3 | 19 Oct 2026 | 16 Oct 2026 | 16 Oct 2026 | 9676700 | 100 | 99.952861 | 0 | 967213849.9 | 5.7400 | 5.74 | Secondary through Market |
| TRP_191026 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE Focused Fund | Open ended | 19 Oct 2026 | 3 | 19 Oct 2026 | 16 Oct 2026 | 16 Oct 2026 | 21878650 | 100 | 99.952861 | 0 | 2186833662 | 5.7400 | 5.74 | Secondary through Market |
| TRP_191026 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE GOLD ETF | Open ended | 19 Oct 2026 | 3 | 19 Oct 2026 | 16 Oct 2026 | 16 Oct 2026 | 25900 | 100 | 99.952861 | 0 | 2588779.1 | 5.7400 | 5.74 | Secondary through Market |
| Reliance Retail Ventures Ltd CP (MD 06/11/2026) | INE929O14FO6 | Commercial Paper | A1+ | CRISIL | Sell | LISTED | 360 ONE Mutual Fund | 360 ONE LIQUID FUND | Open ended | 06 Nov 2026 | 21 | 06 Nov 2026 | 16 Oct 2026 | 16 Oct 2026 | 500 | 500000 | 99.636000 | 0 | 249090000 | 6.3498 | 6.2946 | Secondary through Market |
| TRP_191026 | N.A. | TREPS | - | - | Buy | Not Applicable | 360 ONE Mutual Fund | 360 ONE LIQUID FUND | Open ended | 19 Oct 2026 | 3 | 19 Oct 2026 | 16 Oct 2026 | 16 Oct 2026 | 600 | 100 | 99.952867 | 0 | 59971.72 | 5.7400 | 5.74 | Secondary through Market |
Rows per page:
10
1-10 of 4206
