Note: Data for Transaction in Debt and Money Market Securities is available from 28-Oct-2025 to 20-Mar-2026
| Name of the Security | ISIN | Type of security | Security Rating | Rating Agency | Transaction Type | Status of security | Fund House | Scheme Name | Type of Scheme | Maturity Date | Residual days | Deemed Maturity date | Trade Date | Settlement Date | Quantity Traded | Face Value Per Unit | Price at which Traded | Total Interest Accrued | Value of the Trade | Yield at which Traded | Yield at which valued | Type of trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TREPS 23-Mar-26 | N.A. | TREPS | N.A. | N.A. | BUY | Not Applicable | ADITYA BIRLA SUN LIFE MUTUAL FUND | APEX HYBRID LONG-SHORT FUND | Open Ended | 23 Mar 2026 | 3 | 23 Mar 2026 | 20 Mar 2026 | 20 Mar 2026 | 391100000 | 1.00 | 99.956433 | 170,390.38 | 391,100,000.00 | 5.3030 | 5.3030 | Others-TREPS |
| TRP_230326 | NA | TREPS | NA | NA | Buy | Not Applicable | ARUDHA SIF | Arudha Equity Long-Short Fund | Open ended | 23 Mar 2026 | 3 | 23 Mar 2026 | 20 Mar 2026 | 20 Mar 2026 | 3,017,457.858 | 100.00 | 99.956657 | 0.00 | 301,615,000.12 | 5.2734 | 5.2734 | Secondary through market |
| TRP_230326 | NA | TREPS | NA | NA | Buy | Not Applicable | ARUDHA SIF | Arudha Hybrid Long-Short Fund | Open ended | 23 Mar 2026 | 3 | 23 Mar 2026 | 20 Mar 2026 | 20 Mar 2026 | 454,186.858 | 100.00 | 99.956657 | 0.00 | 45,399,000.02 | 5.2734 | 5.2734 | Secondary through market |
| TRP_230326 | NA | TREPS | NA | NA | Buy | Not Applicable | DIVINITI SIF Offered By ITI Mutual Fund | DIVINITI EQUITY LONG SHORT FUND | Open ended | 23 Mar 2026 | 3 | 23 Mar 2026 | 20 Mar 2026 | 20 Mar 2026 | 2182000.00 | 100.00 | 99.956175 | 0.00 | 21,81,04,373.39 | 5.3344 | 5.3344 | SECONDARY THROUGH MARKET |
| 91 Days Tbill (MD 11/06/2026) | IN002025X497 | Treasury Bills | SOVEREIGN | NA | Buy | LISTED | DIVINITI SIF Offered By ITI Mutual Fund | DIVINITI EQUITY LONG SHORT FUND | Open ended | 11 Jun 2026 | 83 | 11 Jun 2026 | 18 Mar 2026 | 20 Mar 2026 | 1500000.00 | 100.00 | 98.802500 | 0.00 | 14,82,03,750.00 | 5.3300 | 5.3200 | SECONDARY THROUGH MARKET |
| TRP_230326 | N.A. | TREPS | - | - | Buy | Not Applicable | Dyna SIF | DynaSIF Active Asset Allocator Long-Short Fund | Open ended | 23 Mar 2026 | 3 | 23 Mar 2026 | 20 Mar 2026 | 20 Mar 2026 | 4,515,000.00 | 100 | 99.958281 | 0 | 451,311,638.62 | 5.0875 | 5.0875 | Secondary through Market |
| TRP_230326 | N.A. | TREPS | - | - | Buy | Not Applicable | Dyna SIF | DynaSIF Equity Long - Short Fund | Open ended | 23 Mar 2026 | 3 | 23 Mar 2026 | 20 Mar 2026 | 20 Mar 2026 | 3,070,250.00 | 100 | 99.958281 | 0 | 306,896,912.18 | 5.0875 | 5.0875 | Secondary through Market |
| TREPS_RED_23.03.2026 | NA | TREPS | NA | NA | Buy | Not Applicable | EDEL MUTUAL FUND | Altiva Hybrid Long-Short Fund | Open ended | 23 Mar 2026 | 3 | 23 Mar 2026 | 20 Mar 2026 | 20 Mar 2026 | 81851459.13 | 100 | 100.000000 | 0 | 8185145912.73 | 5.2829% | 5.2829% | Secondary through Market |
| TREPS 23-Mar-2026 | 0 | TREPS | NA | NA | Buy | Not Applicable | ICICI PRUDENTIAL MUTUAL FUND | iSIF Equity Ex-Top 100 Long-Short Fund | Open Ended | 23 Mar 2026 | 3 | 23 Mar 2026 | 20 Mar 2026 | 20 Mar 2026 | 23457302.00 | 100.00 | 99.956525 | 0.00 | 2344710393.80 | 5.2918% | NA | Secondary through market |
| 91 Days TBill - MD - 04-Jun-2026 | IN002025X489 | Treasury Bills | Sovereign | NA | Buy | Listed | ICICI PRUDENTIAL MUTUAL FUND | iSIF Equity Ex-Top 100 Long-Short Fund | Open Ended | 04 Jun 2026 | 78 | 04 Jun 2026 | 18 Mar 2026 | 20 Mar 2026 | 3300000.00 | 100.00 | 98.910500 | 0.00 | 326404650.00 | 5.2901% | 5.3200% | Secondary through market |
Rows per page:
1-10 of 26
Know About AMFI
Media
Other Links