Note: Data for Transaction in Debt and Money Market Securities is available from 28-Oct-2025 to 20-May-2026
| Name of the Security | ISIN | Type of security | Security Rating | Rating Agency | Transaction Type | Status of security | Fund House | Scheme Name | Type of Scheme | Maturity Date | Residual days | Deemed Maturity date | Trade Date | Settlement Date | Quantity Traded | Face Value Per Unit | Price at which Traded | Total Interest Accrued | Value of the Trade | Yield at which Traded | Yield at which valued | Type of trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TREPS 21-May-26 | N.A. | TREPS | N.A. | N.A. | BUY | Not Applicable | ADITYA BIRLA SUN LIFE MUTUAL FUND | APEX HYBRID LONG-SHORT FUND | Open Ended | 21 May 2026 | 1 | 21 May 2026 | 20 May 2026 | 20 May 2026 | 161400000 | 1.00 | 99.985854 | 22,832.08 | 161,400,000.00 | 5.1641 | 5.1641 | Others-TREPS |
| TRP_210526 | NA | TREPS | NA | NA | Buy | Not Applicable | ARUDHA SIF | Arudha Equity Long-Short Fund | Open ended | 21 May 2026 | 1 | 21 May 2026 | 20 May 2026 | 20 May 2026 | 1,492,150.267 | 100.00 | 99.985975 | 0.00 | 149,194,099.29 | 5.1191 | 5.1191 | Secondary through market |
| 7.08% JIO CREDIT LTD SR II - 26/05/2028 | INE282H07026 | CORPORATE BOND | AAA | CRISIL | Sell | Not Applicable | ARUDHA SIF | Arudha Hybrid Long-Short Fund | Open ended | 26 May 2028 | 738 | 26 May 2028 | 19 May 2026 | 20 May 2026 | 500000 | 100 | 97.751900 | -77589.04 | 48798360.96 | 8.3300 | 8.3300 | Secondary through market |
| TRP_210526 | NA | TREPS | NA | NA | Buy | Not Applicable | ARUDHA SIF | Arudha Hybrid Long-Short Fund | Open ended | 21 May 2026 | 1 | 21 May 2026 | 20 May 2026 | 20 May 2026 | 1009077.802 | 100 | 99.985975 | 0 | 100893627.9 | 5.1191 | 5.1191 | Secondary through market |
| TRP_210526 | NA | TREPS | NA | NA | Buy | Not Applicable | DIVINITI SIF Offered By ITI Mutual Fund | DIVINITI EQUITY LONG SHORT FUND | Open ended | 21 May 2026 | 1 | 21 May 2026 | 20 May 2026 | 20 May 2026 | 2638000.00 | 100.00 | 99.986028 | 0.00 | 26,37,63,142.66 | 5.1004 | 5.1004 | SECONDARY THROUGH MARKET |
| TRP_210526 | N.A. | TREPS | - | - | Buy | Not Applicable | Dyna SIF | DynaSIF Active Asset Allocator Long-Short Fund | Open ended | 21 May 2026 | 1 | 21 May 2026 | 20 May 2026 | 20 May 2026 | 2,673,250.00 | 100 | 99.986144 | 0 | 267,287,958.75 | 5.0525 | 5.0525 | Secondary through Market |
| TRP_210526 | N.A. | TREPS | - | - | Buy | Not Applicable | Dyna SIF | DynaSIF Equity Long - Short Fund | Open ended | 21 May 2026 | 1 | 21 May 2026 | 20 May 2026 | 20 May 2026 | 3,162,750.00 | 100 | 99.986144 | 0 | 316,231,176.11 | 5.0525 | 5.0525 | Secondary through Market |
| 182 DAYS TBILL RED 30-07-2026 | IN002025Y438 | Tresury Bills | SOVEREIGN | SOVEREIGN | Buy | Not Applicable | EDEL MUTUAL FUND | Altiva Hybrid Long-Short Fund | Open ended | 30 Jul 2026 | 71 | 30 Jul 2026 | 19 May 2026 | 20 May 2026 | 5000000 | 100 | 98.956700 | 0 | 494783500.00 | 5.4200% | 5.4200% | Secondary through Market |
| 364 DAYS TBILL RED 06-08-2026 | IN002025Z195 | Tresury Bills | SOVEREIGN | SOVEREIGN | Buy | Not Applicable | EDEL MUTUAL FUND | Altiva Hybrid Long-Short Fund | Open ended | 06 Aug 2026 | 78 | 06 Aug 2026 | 19 May 2026 | 20 May 2026 | 5000000 | 100 | 98.852900 | 0 | 494264500.00 | 5.4300% | 5.4301% | Secondary through Market |
| 8.12% BAJAJ FIN LTD NCD OPT3 R 10-09-27 | INE296A07TC9 | Corporate Bond | AAA | CRISIL | Buy | Listed | EDEL MUTUAL FUND | Altiva Hybrid Long-Short Fund | Open ended | 10 Sept 2027 | 478 | 10 Sept 2027 | 19 May 2026 | 20 May 2026 | 5000000 | 100 | 99.956000 | 28030684.93 | 527810684.93 | 8.1000% | 8.0880% | Secondary through Market |
Rows per page:
1-10 of 30
Know About AMFI
Media
Other Links