Note: Data for Transaction in Debt and Money Market Securities is available from 28-Oct-2025 to 10-Feb-2026
| Name of the Security | ISIN | Type of security | Security Rating | Rating Agency | Transaction Type | Status of security | Fund House | Scheme Name | Type of Scheme | Maturity Date | Residual days | Deemed Maturity date | Trade Date | Settlement Date | Quantity Traded | Face Value Per Unit | Price at which Traded | Total Interest Accrued | Value of the Trade | Yield at which Traded | Yield at which valued | Type of trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRP_110226 | NA | TREPS | NA | NA | Buy | Not Applicable | ARUDHA SIF | Arudha Hybrid Long-Short Fund | Open ended | 11 Feb 2026 | 1 | 11 Feb 2026 | 10 Feb 2026 | 10 Feb 2026 | 360,029.577 | 100.00 | 99.987873 | 0.00 | 35,998,591.66 | 4.4264 | 4.4264 | Secondary through market |
| TRP_110226 | NA | TREPS | NA | NA | Buy | Not Applicable | DIVINITI SIF Offered By ITI Mutual Fund | DIVINITI EQUITY LONG SHORT FUND | Open ended | 11 Feb 2026 | 1 | 11 Feb 2026 | 10 Feb 2026 | 10 Feb 2026 | 3246000.00 | 100.00 | 99.987595 | 0.00 | 32,45,59,732.79 | 4.5285 | 4.5285 | SECONDARY THROUGH MARKET |
| TREPS 11-02-2026 | N.A. | TREPS | Not Applicable | Buy | Not Applicable | Magnum SIF offered by SBI Mutual Fund | Magnum Hybrid Long Short Fund | OPEN ENDED | 11 Feb 2026 | 1 | 11 Feb 2026 | 10 Feb 2026 | 10 Feb 2026 | 645000 | 100 | 99.986988 | 0 | 64491607 | 4.7500% | 4.7500% | OTC | |
| TREPS 11-02-2026 | N.A. | TREPS | Not Applicable | Buy | Not Applicable | Magnum SIF offered by SBI Mutual Fund | Magnum Hybrid Long Short Fund | OPEN ENDED | 11 Feb 2026 | 1 | 11 Feb 2026 | 10 Feb 2026 | 10 Feb 2026 | 20500000 | 100 | 99.987399 | 0 | 2049741680 | 4.6000% | 4.6000% | OTC | |
| TREPS 11-Feb-2026 DEPO 10 | N.A. | TREPS | Not Applicable | BUY | Not Applicable | qsif | qsif Equity Ex Top 100 Long-Short Fund | Open Ended | 11 Feb 2026 | 1 | 11 Feb 2026 | 10 Feb 2026 | 10 Feb 2026 | 3759880 | 100 | 99.987883 | 0 | 375942441.5 | 4.4231 | 0.0000 | TREPS | |
| TREPS 11-Feb-2026 DEPO 10 | N.A. | TREPS | Not Applicable | BUY | Not Applicable | qsif | qsif Equity Long Short Fund | Open Ended | 11 Feb 2026 | 1 | 11 Feb 2026 | 10 Feb 2026 | 10 Feb 2026 | 13260710 | 100 | 99.987883 | 0 | 1325910320 | 4.4231 | 0.0000 | TREPS | |
| TREPS 11-Feb-2026 DEPO 10 | N.A. | TREPS | Not Applicable | BUY | Not Applicable | qsif | qsif Hybrid Long-Short Fund | Open Ended | 11 Feb 2026 | 1 | 11 Feb 2026 | 10 Feb 2026 | 10 Feb 2026 | 1228960 | 100 | 99.987883 | 0 | 122881108.7 | 4.4231 | 0.0000 | TREPS | |
| GOI - 7.09% (05/08/2054) | IN0020240118 | Reverse Repo | SOV | sovereign | Buy | Listed | TITANIUM SIF | TITANIUM HYBRID LONG-SHORT FUND | Open Ended | 11 Feb 2026 | 1 | 11 Feb 2026 | 10 Feb 2026 | 10 Feb 2026 | 52,94,000.00 | 100.00 | 95.790000 | 63,975.7400 | 507176235.74 | 4.6000 | 4.6000 | Reverse Repo |
Rows per page:
1-8 of 8
Know About AMFI
Media
Other Links